Supercross Main Event Results
| Pos. | No. | Rider name | Hometown | Laps | Pts | ||
| 1 | 7 | James M Stewart | Haines City, FL | 20 | 25 | ||
| 2 | 22 | Chad Reed | Tampa, FL | 20 | 22 | ||
| 3 | 14 | Kevin W Windham | Centreville, MS | 20 | 20 | ||
| 4 | 9 | Ivan Tedesco | Murrieta, CA | 20 | 18 | ||
| 5 | 29 | Andrew T Short | Smithville, TX | 20 | 16 | ||
| 6 | 15 | Timmy M Ferry | Largo, FL | 20 | 15 | ||
| 7 | 12 | David Vuillemin | Murrieta, CA | 20 | 14 | ||
| 8 | 36 | Joshua Summey | Stanley, NC | 19 | 13 | ||
| 9 | 13 | Heath D Voss | Mico, TX | 19 | 12 | ||
| 10 | 26 | Michael Byrne | Newnan, GA | 19 | 11 | ||
| 11 | 18 | Brock Sellards | Sherrodsville, OH | 19 | 10 | ||
| 12 | 31 | Jason W Thomas | Melrose, FL | 19 | 9 | ||
| 13 | 37 | Paul P Carpenter | Ithaca, NY | 19 | 8 | ||
| 14 | 32 | Ryan D Clark | Waddell, AZ | 19 | 7 | ||
| 15 | 23 | Kyle Lewis | Henderson, NV | 19 | 6 | ||
| 16 | 768 | Keith R Johnson | Albuquerque, NM | 19 | 5 | ||
| 17 | 40 | Jeff Gibson | Blacklick, OH | 19 | 4 | ||
| 18 | 256 | Bryan K Johnson | Cairo, GA | 18 | 3 | ||
| 19 | 8 | Grant Langston | Clermont, FL | 16 | 2 | ||
| 20 | 17 | Robbie L Reynard | Oklahoma City, OK | 5 | 1 | ||
| 21 | 118 | David D Millsaps | Cairo, GA | 3 | 1 | ||
| RACE | TIME: | 22:40.18 min. | |||||
| WINNERS AVERAGE LAP TIME: 01:08.0 | |||||||
| Supercross | Heat race 1 results | ||||||
| Pos. | No. | Rider name | Hometown | Laps | |||
| 1 | 22 | Chad Reed | Tampa, FL | 8 | |||
| 2 | 14 | Kevin W Windham | Centreville, MS | 8 | |||
| 3 | 118 | David D Millsaps | Cairo, GA | 8 | |||
| 4 | 26 | Michael Byrne | Newnan, GA | 8 | |||
| 5 | 13 | Heath D Voss | Mico, TX | 8 | |||
| 6 | 768 | Keith R Johnson | Albuquerque, NM Y | 8 | |||
| 7 | 31 | Jason W Thomas | Melrose, FL | 8 | |||
| 8 | 256 | Bryan K Johnson | Cairo, GA | 8 | |||
| 9 | 32 | Ryan D Clark | Waddell, AZ | 8 | |||
| 10 | 9 | Ivan Tedesco | Murrieta, CA | 8 | |||
| 11 | 40 | Jeff Gibson | Blacklick, OH | 8 | |||
| 12 | 198 | Jacob Saylor | Knoxville, TN | 8 | |||
| 13 | 64 | Erick Vallejo | Garland, TX | 8 | |||
| 14 | 627 | Leighton T Lillie | Lewiston, ID | 8 | |||
| 15 | 175 | Ted Campbell | Mesa, AZ | 8 | |||
| 16 | 120 | Kevin W Johnson | Albuquerque, NM Yama | 8 | |||
| 17 | 111 | Michael J Sleeter | Murrieta, CA | 7 | |||
| 18 | 53 | Tyler Evans | Corona, CA | 7 | |||
| 19 | 90 | Cole T Siebler | Emmett, ID | 6 | |||
| 20 | 99 | Kyle J Mace | Hesperia, CA | 5 | |||
| RACETIME | 8:57.42 min. | ||||||
| WINNERS AVERAGE LAP TIME: 01:07.2 | |||||||
| Supercross | Heat race 2 results | ||||||
| Pos. | No. | Rider name | Hometown | Laps | |||
| 1 | 7 | James M Stewart | Haines City, FL | 8 | |||
| 2 | 15 | Timmy M Ferry | Largo, FL | 8 | |||
| 3 | 29 | Andrew T Short | Smithville, TX | 8 | |||
| 4 | 12 | David Vuillemin | Murrieta, CA | 8 | |||
| 5 | 8 | Grant Langston | Clermont, FL | 8 | |||
| 6 | 18 | Brock Sellards | Sherrodsville, OH | 8 | |||
| 7 | 36 | Joshua Summey | Stanley, NC | 8 | |||
| 8 | 17 | Robbie L Reynard | Oklahoma City, OK Ho | 8 | |||
| 9 | 23 | Kyle Lewis | Henderson, NV | 8 | |||
| 10 | 35 | Josh R Demuth | Keller, TX | 8 | |||
| 11 | 917 | Eric Sorby | Lake Elsinore, CA | 8 | |||
| 12 | 37 | Paul P Carpenter | Ithaca, NY | 8 | |||
| 13 | 79 | Jacob Marsack | Allenton, MI | 8 | |||
| 14 | 77 | Doug Dehaan | Thorndale, ON | 8 | |||
| 15 | 153 | Gregory M Crater | Renton, WA | 7 | |||
| 16 | 109 | Tyson D Hadsell | Deland, FL | 7 | |||
| 17 | 115 | Joe Oehlhof | Hesperia, CA | 7 | |||
| 18 | 296 | Bryan E White | New Lenox, IL | 7 | |||
| 19 | 601 | Rene Tercero Reyes | El Paso, TX | DNF | |||
| 20 | 188 | Isaiah V Johnson | Albuquerque, NM | DNF | |||
| RACETIME | 8:49.3 min. | ||||||
| WINNERS AVERAGE LAP TIME :01:06.2 | |||||||
| Supercross | Last Chance Qualifier Results | ||||||
| Pos. | No. | Rider name | Hometown | Laps | |||
| 1 | 9 | Ivan Tedesco | Murrieta, CA | 6 | |||
| 2 | 37 | Paul P Carpenter | Ithaca, NY | 6 | |||
| 3 | 917 | Eric Sorby | Lake Elsinore, C | 6 | |||
| 4 | 35 | Josh R Demuth | Keller, TX | 6 | |||
| 5 | 64 | Erick Vallejo | Garland, TX | 6 | |||
| 6 | 198 | Jacob Saylor | Knoxville, TN | 6 | |||
| 7 | 115 | Joe Oehlhof | Hesperia, CA | 6 | |||
| 8 | 77 | Doug Dehaan | Thorndale, ON | 6 | |||
| 9 | 627 | Leighton T Lillie | Lewiston, ID | 6 | |||
| 10 | 153 | Gregory M Crater | Renton, WA | 6 | |||
| 11 | 90 | Cole T Siebler | Emmett, ID | 6 | |||
| 12 | 111 | Michael J Sleeter | Murrieta, CA | 6 | |||
| 13 | 109 | Tyson D Hadsell | Deland, FL | 6 | |||
| 14 | 296 | Bryan E White | New Lenox, IL | 6 | |||
| 15 | 40 | Jeff Gibson | Blacklick, OH | 5 | |||
| 16 | 53 | Tyler Evans | Corona, CA | 3 | |||
| 17 | 79 | Jacob Marsack | Allenton, MI | 3 | |||
| 18 | 120 | Kevin W Johnson | Albuquerque, NM | 1 | |||
| 19 | 175 | Ted Campbell | Mesa, AZ | 1 | |||
| 20 | 601 | Rene Tercero Reyes | El Paso, TX | DNS | |||
| 21 | 188 | Isaiah V Johnson | Albuquerque, NM | DNS | |||
| 22 | 99 | Kyle J Mace | Hesperia, CA | DNS | |||
| RACETIME | 6:50 min. | ||||||
| WINNERS AVERAGE LAP TIME 01:08.3 | |||||||
| FINAL 2007 AMP'D MOBILE AMA SUPERCROSS SERIES POINT STANDINGS | |||||||
| POS | PTS | NO. | |||||
| 1 | 385 | 7 | |||||
| 2 | 334 | 22 | |||||
| 3 | 276 | 15 | |||||
| 4 | 240 | 14 | |||||
| 5 | 197 | 9 | |||||
| 6 | 196 | 12 | |||||
| 7 | 189 | 26 | |||||
| 8 | 160 | 4 | |||||
| 9 | 160 | 13 | |||||
| 10 | 143 | 37 | |||||
| 11 | 118 | 40 | |||||
| 12 | 103 | 36 | |||||
| 13 | 98 | 11 | |||||
| 14 | 80 | 27 | |||||
| 15 | 79 | 117 | |||||
| 16 | 77 | 29 | |||||
| 17 | 67 | 25 | |||||
| 18 | 66 | 8 | |||||
| 19 | 57 | 917 | |||||
| 20 | 51 | 90 | |||||
| 21 | 49 | 31 | |||||
| 22 | 49 | 53 | |||||
| 23 | 47 | 18 | |||||
| 24 | 40 | 79 | |||||
| 25 | 39 | 120 | |||||
| 26 | 39 | 32 | |||||
| 27 | 37 | 921 | |||||
| 28 | 36 | 256 | |||||
| 29 | 32 | 23 | |||||
| 30 | 28 | 768 | |||||
| 31 | 17 | 115 | |||||
| 32 | 13 | 43 | |||||
| 33 | 10 | 198 | |||||
| 34 | 9 | 17 | |||||
| 35 | 8 | 61 | |||||
| 36 | 6 | 35 | |||||
| 37 | 5 | 99 | |||||
| 38 | 4 | 965 | |||||
| FINAL 2007 AMP'D MOBILE AMA SUPERCROSS MANUFACTURER POINT STANDINGS | |||||||
| POS | PTS | MANUFACTURER | WINS | ||||
| 1 | 391 | KAWASAKI | 13 | ||||
| 2 | 334 | YAMAHA | 1 | ||||
| 3 | 298 | SUZUKI | 2 | ||||
| 4 | 285 | HONDA | |||||
| Dave Coombs Memorial East/West Shootout Main Event | |||||||
| Pos. | No. | Rider name | Hometown | Lap | |||
| 1 | 62 | Ryan M Dungey | Belle Plaine, MN | 15 | |||
| 2 | 73 | Jake T Weimer | Rupert, ID | 15 | |||
| 3 | 577 | Martin Davalos | Cairo, GA | 15 | |||
| 4 | 338 | Jason D Lawrence | Carlsbad, CA | 15 | |||
| 5 | 52 | Thomas K Hahn | Decatur, TX | 15 | |||
| 6 | 24 | Joshua M Grant | Riverside, CA | 15 | |||
| 7 | 102 | Christopher Gosselaar | Victorville, CA | ||||
| 8 | 116 | Ryan Morais | Temecula, CA | 15 | |||
| 9 | 105 | Darcy G Lange | Hemet, CA | 15 | |||
| 10 | 114 | Justin D Brayton | Fort Dodge, IA | 15 | |||
| 11 | 50 | Billy R Laninovich | Lake Elsinore, CA | 15 | |||
| 12 | 121 | Branden L Jesseman | New Brighton, PA | 15 | |||
| 13 | 141 | Steve Boniface | Corona, CA | 15 | |||
| 14 | 801 | Jeff Alessi | Victorville, CA | 14 | |||
| 15 | 34 | Troy K Adams | Homosassa, FL | 14 | |||
| 16 | 54 | Robert S Kiniry | La Fayette, NY | 13 | |||
| 17 | 100 | Joshua Hansen | Lake Elsinore, CA | 12 | |||
| 18 | 74 | Kyle Partridge | Las Vegas, NV | 6 | |||
| 19 | 33 | Matthew C Goerke | Lake Helen, FL | 4 | |||
| 20 | 58 | Joshua R Hill | Yoncalla, OR | 4 | |||
| 21 | 1W | Ryan D Villopoto | Poulsbo, WA | 3 | |||
| 22 | 1E | Ben Townley | Tallahassee, FL | 1 | |||
| RACETIME | 17:28.08 min. | ||||||
| WINNERS AVERAGE LAP TIME 01:09.9 | |||||||
| Supercross | Lites West Heat race 1 results | ||||||
| Pos. | No. | Rider name | Hometown | Lap | |||
| 1 | 1W | Ryan D Villopoto | Poulsbo, WA | 6 | |||
| 2 | 58 | Joshua R Hill | Yoncalla, OR | 6 | |||
| 3 | 73 | Jake T Weimer | Rupert, ID | 6 | |||
| 4 | 102 | Christopher Gosselaar | Victorville, CA | 6 | |||
| 5 | 100 | Joshua Hansen | Lake Elsinore, CA | 6 | |||
| 6 | 24 | Joshua M Grant | Riverside, CA | 6 | |||
| 7 | 74 | Kyle Partridge | Las Vegas, NV | 6 | |||
| 8 | 34 | Troy K Adams | Homosassa, FL | 6 | |||
| 9 | 141 | Steve Boniface | Corona, CA | 6 | |||
| 10 | 577 | Martin Davalos | Cairo, GA | 6 | |||
| 11 | 622 | Kyle B Cunningham | Springtown, TX | 6 | |||
| 12 | 84 | Michael L Willard | Thornville, OH | 6 | |||
| 13 | 138 | Michael J Lapaglia | Murrieta, CA | 6 | |||
| 14 | 240 | Bradley R Graham | Rio Rancho, NM | 6 | |||
| 15 | 81 | Adam B Chatfield | Menifee, CA | 6 | |||
| 16 | 294 | Ryan Grantom | Tomball, TX | 6 | |||
| 17 | 338 | Jason D Lawrence | Carlsbad, CA | 6 | |||
| 18 | 177 | Chris Blose | Phoenix, AZ | 6 | |||
| 19 | 630 | Matthew J Lemoine | Pilot Point, TX | DNF | |||
| 20 | 319 | Anthony D Charette | Ramona, CA KT | DNS | |||
| RACETIME | 6:46.25 min. | ||||||
| WINNERS AVERAGE LAP TIME 01:07.7 | |||||||
| Supercross | Lites East Heat race 2 results | ||||||
| Pos. | No. | Rider name | Hometown | Lap | |||
| 1 | 1E | Ben Townley | Tallahassee, FL | 6 | |||
| 2 | 33 | Matthew C Goerke | Lake Helen, FL | 6 | |||
| 3 | 62 | Ryan M Dungey | Belle Plaine, MN | 6 | |||
| 4 | 116 | Ryan Morais | Temecula, CA | 6 | |||
| 5 | 121 | Branden L Jesseman | New Brighton, PA | 6 | |||
| 6 | 105 | Darcy G Lange | Hemet, CA | 6 | |||
| 7 | 52 | Thomas K Hahn | Decatur, TX | 6 | |||
| 8 | 54 | Robert S Kiniry | La Fayette, NY | 6 | |||
| 9 | 114 | Justin D Brayton | Fort Dodge, IA | 6 | |||
| 10 | 75 | Broc Oneal Tickle | Cary, NC | 6 | |||
| 11 | 76 | Tucker J Hibbert | Centreville, MS | 6 | |||
| 12 | 50 | Billy R Laninovich | Lake Elsinore, CA | 6 | |||
| 13 | 47 | Kelly D Smith | Ludington, MI | 6 | |||
| 14 | 157 | Sean L Hackley | Ovilla, TX | 6 | |||
| 15 | 168 | Zach M Osborne | Abingdon, VA | 6 | |||
| 16 | 532 | Ricky L Renner | Mulberry, FL | 6 | |||
| 17 | 609 | Matt Boni | Geneva, FL | 3 | |||
| 18 | 800 | Mike A Alessi | Victorville, CA | 2 | |||
| 19 | 801 | Jeff Alessi | Victorville, CA | 2 | |||
| RACETIME | 6:55.83 min. | ||||||
| WINNERS AVERAGE LAP TIME 01:09.3 | |||||||
| Supercross | Lites Last Chance Qualifier result | ||||||
| Pos. | No. | Rider name | Hometown | Lap | |||
| 1 | 50 | Billy R Laninovich | Lake Elsinore, CA | 4 | |||
| 2 | 338 | Jason D Lawrence | Carlsbad, CA | 4 | |||
| 3 | 577 | Martin Davalos | Cairo, GA | 4 | |||
| 4 | 801 | Jeff Alessi | Victorville, CA | 4 | |||
| 5 | 47 | Kelly D Smith | Ludington, MI | 4 | |||
| 6 | 75 | Broc Oneal Tickle | Cary, NC | 4 | |||
| 7 | 609 | Matt Boni | Geneva, FL | 4 | |||
| 8 | 622 | Kyle B Cunningham | Springtown, TX | 4 | |||
| 9 | 76 | Tucker J Hibbert | Centreville, MS | 4 | |||
| 10 | 157 | Sean L Hackley | Ovilla, TX | 4 | |||
| 11 | 168 | Zach M Osborne | Abingdon, VA | 4 | |||
| 12 | 240 | Bradley R Graham | Rio Rancho, NM | 4 | |||
| 13 | 81 | Adam B Chatfield | Menifee, CA | 4 | |||
| 14 | 84 | Michael L Willard | Thornville, OH | 4 | |||
| 15 | 294 | Ryan Grantom | Tomball, TX | 4 | |||
| 16 | 532 | Ricky L Renner | Mulberry, FL | 4 | |||
| 17 | 177 | Chris Blose | Phoenix, AZ | 4 | |||
| 18 | 630 | Matthew J Lemoine | Pilot Point, TX | 4 | |||
| 19 | 138 | Michael J Lapaglia | Murrieta, CA | 4 | |||
| 20 | 800 | Mike A Alessi | Victorville, CA | DNS | |||
| 21 | 319 | Anthony D Charette | Ramona, CA | DNS | |||
| RACETIME | 4:39 min. | ||||||
| WINNERS AVERAGE LAP TIME 01:09.8 | |||||||
/cloudfront-us-east-1.images.arcpublishing.com/octane/JMCDU47IXNAABEK3HT7255TFSU.jpg)

/cloudfront-us-east-1.images.arcpublishing.com/octane/ETCSEDWJV5BGXGHEZFINNZGLMA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/MD56OW3SRRCBJFWV5F36BOZYUE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/D3GB6FLJVVDDVCJPJR3ZG276DI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/PXDBJAHBNFHIPIII2RETRYIHV4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/IP7MOVDXWFCGJH5HQHH4T44UJI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y4EZFRIEQRE7ZFINGRA2ONFGGQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/UIVE2WGHJRCGNLMDXYO2YR27PA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XVCN7KNMTFDHZMKMCH5DU5YZRU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/DTPGQUZAIZAZNPRXG4V6QATIVM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y7EYU3ZTTJFLZEA75REMWWBLSQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/TGSYZNI7UVEI7K7ULLVVQ324A4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XGKGRRHXPNDRBGPCV4FUAARLRE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4MNSJWN6UFEMTDQHVLM52C3X44.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/U6X2X4HGPNCYTNMPYOAN4IIJ5Q.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/B6ZIPVYSKVA3LHDJTGAEEMN4VM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/I24MVSJBNZDALNIYUHHPVFWNZM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/SIAXQ2ZOPNBYBLPKJPCHIYGG6A.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/2K6UXOH6I5E4HBKQVMPKA74RR4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/B52ZU5WMNVF4FDYDONLARN26VU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/7J4I2LIBRZB4DILKSLG54USBH4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/LALZDRL5ORHUDGKA562HKNQQBM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4QSCGKH4JZACROBHROI55V6UBM.jpg)