| OFFICIAL RESULTS | |||||||
| 2007 AMP'D MOBILE AMA SUPERCROSS SERIES | |||||||
| TEXAS STADIUM, IRVING, TEXAS - MARCH 31, 2007 | |||||||
| Supercross Main event results | |||||||
| Pos. | No. | Rider name | Bike | Lap | Pts | ||
| 1 | 7 | James M Stewart | Kawasaki KX450F | 20 | 25 | ||
| 2 | 22 | Chad Reed | Yamaha YZ450F | 20 | 22 | ||
| 3 | 15 | Timmy M Ferry | Kawasaki KX450F | 20 | 20 | ||
| 4 | 118 | David D Millsaps | Honda CRF450R | 20 | 18 | ||
| 5 | 29 | Andrew T Short | Honda CRF450R | 20 | 16 | ||
| 6 | 14 | Kevin W Windham | Honda CRF450R | 20 | 15 | ||
| 7 | 26 | Michael Byrne | Suzuki RMZ450 | 20 | 14 | ||
| 8 | 37 | Paul P Carpenter | Kawasaki KX450F | 19 | 13 | ||
| 9 | 12 | David Vuillemin | Honda CRF450R | 19 | 12 | ||
| 10 | 40 | Jeff Gibson | Kawasaki KX450F | 19 | 11 | ||
| 11 | 79 | Jacob Marsack | Kawasaki KX450F | 19 | 10 | ||
| 12 | 115 | Joe Oehlhof | Kawasaki KX450F | 19 | 9 | ||
| 13 | 18 | Brock Sellards | Honda CRF450R | 19 | 8 | ||
| 14 | 8 | Grant Langston | Yamaha YZ450F | 19 | 7 | ||
| 15 | 9 | Ivan Tedesco | Suzuki RMZ450 | 19 | 6 | ||
| 16 | 120 | Kevin W Johnson | Yamaha YZ450F | 19 | 5 | ||
| 17 | 917 | Eric Sorby | Kawasaki KX450F | 19 | 4 | ||
| 18 | 90 | Cole T Siebler | Honda CRF450R | 19 | 3 | ||
| 19 | 35 | Josh R Demuth | Kawasaki KX450F | 19 | 2 | ||
| 20 | 36 | Joshua Summey | Honda CRF450R | 7 | 1 | ||
| 21 | 31 | Jason W Thomas | Honda CRF450R | 7 | 1 | ||
| RACE TIME: 15:13.3 min. | |||||||
| WINNER'S AVG. LAP TIME: 00:45.7 | |||||||
| 2007 AMP'D MOBILE AMA SUPERCROSS SERIES POINT STANDINGS | |||||||
| POS | PTS | RIDER, HOMETOWN | |||||
| 1 | 310 | JAMES M STEWART, HAINES CITY, FL | |||||
| 2 | 275 | CHAD REED, TAMPA, FL | |||||
| 3 | 223 | TIMMY M FERRY, LARGO, FL | |||||
| 4 | 182 | KEVIN W WINDHAM, CENTREVILLE, MS | |||||
| 5 | 160 | RICKY CARMICHAEL, HAVANA, FL | |||||
| 6 | 158 | IVAN TEDESCO, MURRIETA, CA | |||||
| 7 | 158 | MICHAEL BYRNE, NEWNAN, GA | |||||
| 8 | 154 | DAVID VUILLEMIN, MENIFEE, CA | |||||
| 9 | 134 | HEATH D VOSS, MICO, TX | |||||
| 10 | 113 | PAUL P CARPENTER, ITHACA, NY | |||||
| 11 | 98 | TRAVIS A PRESTON, HESPERIA, CA | |||||
| 12 | 94 | JEFF GIBSON, BLACKLICK, OH | |||||
| 13 | 80 | NICHOLAS A WEY, MURRIETA, CA | |||||
| 14 | 68 | JOSHUA SUMMEY, STANLEY, NC | |||||
| 15 | 67 | NATHAN RAMSEY, MENIFEE, CA | |||||
| 16 | 55 | GRANT LANGSTON, CLERMONT, FL | |||||
| 17 | 55 | DAVID D MILLSAPS, CAIRO, GA | |||||
| 18 | 54 | ERIC SORBY, LAKE ELSINORE, CA | |||||
| 19 | 51 | COLE SIEBLER, EMMETT, ID | |||||
| 20 | 47 | TYLER EVANS, CORONA, CA | |||||
| 21 | 37 | MANUEL GOMES RIVAS, SPAIN, | |||||
| 22 | 35 | JACOB MARSACK, ALLENTON, MI | |||||
| 23 | 35 | KEVIN W JOHNSON, ALBUQUERQUE, NM | |||||
| 24 | 32 | RYAN D CLARK, WADDELL, AZ | |||||
| 25 | 30 | BRYAN K JOHNSON, CAIRO, GA | |||||
| 26 | 29 | ANDREW T SHORT, SMITHVILLE, TX | |||||
| 27 | 29 | JASON W THOMAS, MELROSE, FL | |||||
| 28 | 25 | KYLE J LEWIS, HENDERSON, NV | |||||
| 29 | 23 | BROCK SELLARDS, SHERRODSVILLE, OH | |||||
| 30 | 15 | KEITH R JOHNSON, ALBUQUERQUE, NM | |||||
| 31 | 13 | JEFF DEMENT, KINGWOOD, TX | |||||
| 32 | 12 | JOE OEHLHOF, HESPERIA, CA | |||||
| 33 | 8 | JIRI DOSTAL, TEMECULA, CA | |||||
| 34 | 8 | JACOB SAYLOR, KNOXVILLE, TN | |||||
| 35 | 5 | KYLE J MACE, HESPERIA, CA | |||||
| 36 | 4 | ANTONIO BALBI, RIVERSIDE, CA | |||||
| 37 | 2 | JOSH R DEMUTH, KELLER, TX | |||||
| 38 | 1 | ROBBIE L REYNARD, OKLAHOMA CITY, OK | |||||
| Supercross Lites Main event results | |||||||
| Pos. | No. | Rider name | Bike | Lap | Pts | ||
| 1 | 101 | Ben Townley | Kawasaki KX250F | 15 | 25 | ||
| 2 | 105 | Darcy G Lange | Kawasaki KX250F | 15 | 22 | ||
| 3 | 62 | Ryan M Dungey | Suzuki RM-Z250 | 15 | 20 | ||
| 4 | 116 | Ryan Morais | Yamaha YZ250F | 15 | 18 | ||
| 5 | 52 | Thomas K Hahn | Honda CRF250R | 15 | 16 | ||
| 6 | 33 | Matthew C Goerke | Yamaha YZ250F | 15 | 15 | ||
| 7 | 121 | Branden L Jesseman | Yamaha YZ250F | 15 | 14 | ||
| 8 | 47 | Kelly D Smith | Suzuki RM-Z250 | 15 | 13 | ||
| 9 | 75 | Broc Oneal Tickle | Yamaha YZ250F | 15 | 12 | ||
| 10 | 76 | Tucker J Hibbert | Yamaha YZ250F | 15 | 11 | ||
| 11 | 54 | Robert S Kiniry | Kawasaki KX250F | 15 | 10 | ||
| 12 | 609 | Matt Boni | Kawasaki KX250F | 15 | 9 | ||
| 13 | 50 | Billy R Laninovich | Honda CRF250R | 15 | 8 | ||
| 14 | 168 | Zach M Osborne | KTM 250SXF | 15 | 7 | ||
| 15 | 801 | Jeff Alessi | KTM 250SXF | 14 | 6 | ||
| 16 | 157 | Sean L Hackley | Yamaha YZ250F | 14 | 5 | ||
| 17 | 552 | Fred D Karrle | Suzuki RM-Z250 | 14 | 4 | ||
| 18 | 927 | Travis L Sewell | Suzuki RMZ250 | 14 | 3 | ||
| 19 | 633 | Ronny Jackson | Kawasaki KX250F | 13 | 2 | ||
| 20 | 480 | Cory A Green | Honda CRF250R | 13 | 1 | ||
| 21 | 514 | Eric Nye | KTM 250SXF | 12 | |||
| 22 | 800 | Mike A Alessi | KTM 250SXF | 7 | |||
| RACE TIME: 11:58.4 min. | |||||||
| WINNER'S AVG. LAP TIME: 00:47.9 | |||||||
| 2007 AMP'D MOBILE AMA SUPERCROSS LITES EAST SERIES POINT STANDINGS | |||||||
| POS | PTS | RIDER, HOMETOWN | |||||
| 1 | 114 | RYAN M MORAIS, TEMECULA, CA | |||||
| 2 | 111 | BEN TOWNLEY, TALLAHASSEE, FL | |||||
| 3 | 106 | DARCY G LANGE, HEMET, CA | |||||
| 4 | 88 | BRANDEN L JESSEMAN, BEW BRIGHTON, PA | |||||
| 5 | 83 | MATTHEW C GOERKE, LAKE HELEN, FL | |||||
| 6 | 73 | RYAN M DUNGEY, BALLE PLAINE, MN | |||||
| 7 | 71 | MIIKE A ALESSI, VICTORVILLE, CA | |||||
| 8 | 68 | JUSTIN D BRAYTON, FORT DODGE, IA | |||||
| 9 | 67 | BILLY R LANINOVICH, LAKE ELSINORE, CA | |||||
| 10 | 64 | THOMAS K HAHN, DECATUR, TX | |||||
| 11 | 54 | JEFF ALESSI, VICTORVILLE, CA | |||||
| 12 | 47 | BROC ONEAL TICKLE, CARY, NC | |||||
| 13 | 44 | ROBERT S KINIRY, LA FAYETTE, NY | |||||
| 14 | 41 | MATTHEW C BONI, GENEVA, FL | |||||
| 15 | 38 | KELLY D SMITH, LUDINGTON, MI | |||||
| 16 | 38 | TUCKER J HIBBERT, CENTREVILLE, MS | |||||
| 17 | 37 | RYAN SIPES, VINE GROVE, KY | |||||
| 18 | 36 | ZACH M OSBORNE, ABINGDON, VA | |||||
| 19 | 34 | RICKY L RENNER, MULBERRY, FL | |||||
| 20 | 14 | GREG S SCHNELL, RANCHO CUCAMONGA, CA | |||||
| 21 | 13 | KYLE S TOBIN, CLIMAX, GA | |||||
| 22 | 13 | JUSTIN M SIPES, VINE GROVE, KY | |||||
| 23 | 10 | SEAN T COLLIER, SANTA CLARITA, CA | |||||
| 24 | 10 | TRAVIS L SEWELL, WESTVILLE, IN | |||||
| 25 | 6 | ERIC NYE, CORNING, CA | |||||
| 26 | 6 | ZACH T AMES, PROSPECT, OH | |||||
| 27 | 5 | SEAN L HACKLEY, OVILLA, TX | |||||
| 28 | 5 | JIMMY ALBERTSON, MOUNT VERNON, MO | |||||
| 29 | 5 | THOMAS L HOFMASTER, PLANO, TX | |||||
| 30 | 4 | FRED D KARRLE, HOBART, IN | |||||
| 31 | 4 | BRADLEY J RIPPLE, CROWN POINT, IN | |||||
| 32 | 4 | DARYL K ECKLUND, LANCASTER, CA | |||||
| 33 | 4 | TEDDY J MAIER, FORT DODGE, IA | |||||
| 34 | 3 | RONNY JACKSON, ROSHARON, TX | |||||
| 35 | 2 | KEVIN J HOGE, PITTSBURGH, PA | |||||
| 36 | 1 | CORY A GREEN, NOWATA, OK | |||||
| 37 | 1 | YOSHIHIDE FUKUDOME, BREA, CA | |||||
| 38 | 1 | ROBERT A MARSHALL, STOW, MA | |||||
| 39 | 1 | KEVIN D ROOKSTOOL, KLAMATH FALLS, OR | |||||
Latest
/cloudfront-us-east-1.images.arcpublishing.com/octane/MD6XTZRDSJCM3HUCS7BNL6RCVM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4CJ2PHHAEFAARDER2HBICCITXE.jpg)


/cloudfront-us-east-1.images.arcpublishing.com/octane/4M2SRDUFDZF6XFPZL7IYESHDC4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/JMCDU47IXNAABEK3HT7255TFSU.jpg)

/cloudfront-us-east-1.images.arcpublishing.com/octane/ETCSEDWJV5BGXGHEZFINNZGLMA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/MD56OW3SRRCBJFWV5F36BOZYUE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/D3GB6FLJVVDDVCJPJR3ZG276DI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/PXDBJAHBNFHIPIII2RETRYIHV4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/IP7MOVDXWFCGJH5HQHH4T44UJI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y4EZFRIEQRE7ZFINGRA2ONFGGQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/UIVE2WGHJRCGNLMDXYO2YR27PA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XVCN7KNMTFDHZMKMCH5DU5YZRU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/DTPGQUZAIZAZNPRXG4V6QATIVM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y7EYU3ZTTJFLZEA75REMWWBLSQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/TGSYZNI7UVEI7K7ULLVVQ324A4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XGKGRRHXPNDRBGPCV4FUAARLRE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4MNSJWN6UFEMTDQHVLM52C3X44.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/U6X2X4HGPNCYTNMPYOAN4IIJ5Q.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/B6ZIPVYSKVA3LHDJTGAEEMN4VM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/I24MVSJBNZDALNIYUHHPVFWNZM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/SIAXQ2ZOPNBYBLPKJPCHIYGG6A.jpg)