| OFFICIAL RESULTS | ||||||||||
| 2007 AMP'D MOBILE AMA SUPERCROSS SERIES | ||||||||||
| DAYTONA INTERNATIONAL SPEEDWAY, DAYTONA BEACH, FLORIDA - MARCH 9, 2007 | ||||||||||
| Supercross Main event results | ||||||||||
| Pos. | No. | Rider name | Pts | |||||||
| 1 | 7 | James M Stewart | 25 | |||||||
| 2 | 4 | Ricky Carmichael | 22 | |||||||
| 3 | 22 | Chad Reed | 20 | |||||||
| 4 | 15 | Timmy M Ferry | 18 | |||||||
| 5 | 14 | Kevin W Windham | 16 | |||||||
| 6 | 9 | Ivan Tedesco | 15 | |||||||
| 7 | 8 | Grant Langston | 14 | |||||||
| 8 | 12 | David Vuillemin | 13 | |||||||
| 9 | 118 | David D Millsaps | 12 | |||||||
| 10 | 36 | Joshua Summey | 11 | |||||||
| 11 | 13 | Heath D Voss | 10 | |||||||
| 12 | 26 | Michael Byrne | 9 | |||||||
| 13 | 32 | Ryan D Clark | 8 | |||||||
| 14 | 23 | Kyle Lewis | 7 | |||||||
| 15 | 120 | Kevin W Johnson | 6 | |||||||
| 16 | 31 | Jason W Thomas | 5 | |||||||
| 17 | 198 | Jacob Saylor | 4 | |||||||
| 18 | 917 | Eric Sorby | 3 | |||||||
| 19 | 79 | Jacob Marsack | 2 | |||||||
| 20 | 11 | Travis A Preston | 1 | |||||||
| RACE TIME: 23:58.8 min. | ||||||||||
| WINNER'S AVG. LAP TIME: 01:11.9 | ||||||||||
| 2007 AMP'D MOBILE AMA SUPERCROSS SERIES POINT STANDINGS | ||||||||||
| POS | PTS | RIDER, HOMETOWN | ||||||||
| 1 | 235 | JAMES M STEWART, HAINES CITY, FL | ||||||||
| 2 | 211 | CHAD REED, TAMPA, FL | ||||||||
| 3 | 167 | TIMMY M FERRY, LARGO, FL | ||||||||
| 4 | 153 | KEVIN W WINDHAM, CENTREVILLE, MS | ||||||||
| 5 | 138 | RICKY CARMICHAEL, HAVANA, FL | ||||||||
| 6 | 123 | MICHAEL BYRNE, NEWNAN, GA | ||||||||
| 7 | 118 | IVAN TEDESCO, MURRIETA, CA | ||||||||
| 8 | 117 | HEATH D VOSS, MICO, TX | ||||||||
| 9 | 114 | DAVID VUILLEMIN, MENIFEE, CA | ||||||||
| 10 | 98 | TRAVIS A PRESTON, HESPERIA, CA | ||||||||
| 11 | 84 | PAUL P CARPENTER, ITHACA, NY | ||||||||
| 12 | 80 | NICHOLAS A WEY, MURRIETA, CA | ||||||||
| 13 | 73 | JEFF GIBSON, BLACKLICK, OH | ||||||||
| 14 | 67 | NATHAN RAMSEY, MENIFEE, CA | ||||||||
| 15 | 46 | TYLER EVANS, CORONA, CA | ||||||||
| 16 | 45 | JOSHUA SUMMEY, STANLEY, NC | ||||||||
| 17 | 42 | ERIC SORBY, LAKE ELSINORE, CA | ||||||||
| 18 | 37 | MANUEL GOMES RIVAS, SPAIN, | ||||||||
| 19 | 34 | COLE SIEBLER, EMMETT, ID | ||||||||
| 20 | 31 | RYAN D CLARK, WADDELL, AZ | ||||||||
| 21 | 30 | BRYAN K JOHNSON, CAIRO, GA | ||||||||
| 22 | 25 | JACOB MARSACK, ALLENTON, MI | ||||||||
| 23 | 25 | KYLE J LEWIS, HENDERSON, NV | ||||||||
| 24 | 23 | JASON W THOMAS, MELROSE, FL | ||||||||
| 25 | 20 | DAVID D MILLSAPS, CAIRO, GA | ||||||||
| 26 | 20 | KEVIN W JOHNSON, ALBUQUERQUE, NM | ||||||||
| 27 | 15 | GRANT LANGSTON, CLERMONT, FL | ||||||||
| 28 | 13 | JEFF DEMENT, KINGWOOD, TX | ||||||||
| 29 | 8 | JIRI DOSTAL, TEMECULA, CA | ||||||||
| 30 | 6 | BROCK SELLARDS, SHERRODSVILLE, OH | ||||||||
| 31 | 5 | JACOB SAYLOR, KNOXVILLE, TN | ||||||||
| 32 | 5 | KYLE J MACE, HESPERIA, CA | ||||||||
| 33 | 4 | ANTONIO BALBI, RIVERSIDE, CA | ||||||||
| 34 | 1 | ROBBIE L REYNARD, OKLAHOMA CITY, OK | ||||||||
| Supercross Lites Main event results | ||||||||||
| Pos. | No. | Rider name | Pts | |||||||
| 1 | 101 | Ben Townley | 25 | |||||||
| 2 | 52 | Thomas K Hahn | 22 | |||||||
| 3 | 800 | Mike A Alessi | 20 | |||||||
| 4 | 50 | Billy R Laninovich | 18 | |||||||
| 5 | 116 | Ryan Morais | 16 | |||||||
| 6 | 105 | Darcy G Lange | 15 | |||||||
| 7 | 801 | Jeff Alessi | 14 | |||||||
| 8 | 121 | Branden L Jesseman | 13 | |||||||
| 9 | 55 | Ryan Sipes | 12 | |||||||
| 10 | 114 | Justin D Brayton | 11 | |||||||
| 11 | 532 | Ricky L Renner | 10 | |||||||
| 12 | 33 | Matthew C Goerke | 9 | |||||||
| 13 | 54 | Robert S Kiniry | 8 | |||||||
| 14 | 609 | Matt Boni | 7 | |||||||
| 15 | 75 | Broc Oneal Tickle | 6 | |||||||
| 16 | 335 | Kyle S Tobin | 5 | |||||||
| 17 | 76 | Tucker J Hibbert | 4 | |||||||
| 18 | 47 | Kelly D Smith | 3 | |||||||
| 19 | 146 | Greg S Schnell | 2 | |||||||
| 20 | 340 | Robert A Marshall | 1 | |||||||
| 21 | 30 | Andrew Mcfarlane | ||||||||
| 22 | 156 | William A Browning | ||||||||
| RACE TIME: 18:53.9 min. | ||||||||||
| WINNER'S AVG. LAP TIME: 01:15.6 | ||||||||||
| 2007 AMP'D MOBILE AMA SUPERCROSS LITES EAST SERIES POINT STANDINGS | ||||||||||
| POS | PTS | RIDER, HOMETOWN | ||||||||
| 1 | 56 | RYAN M MORAIS, TEMECULA, CA | ||||||||
| 2 | 52 | DARCY G LANGE, HEMET, CA | ||||||||
| 3 | 50 | BEN TOWNLEY, TALLAHASSEE, FL | ||||||||
| 4 | 49 | MATTHEW C GOERKE, LAKE HELEN, FL | ||||||||
| 5 | 38 | MIIKE A ALESSI, VICTORVILLE, CA | ||||||||
| 6 | 37 | RYAN SIPES, VINE GROVE, KY | ||||||||
| 7 | 37 | JUSTIN D BRAYTON, FORT DODGE, IA | ||||||||
| 8 | 36 | JEFF ALESSI, VICTORVILLE, CA | ||||||||
| 9 | 34 | BILLY R LANINOVICH, LAKE ELSINORE, CA | ||||||||
| 10 | 29 | BRANDEN L JESSEMAN, BEW BRIGHTON, PA | ||||||||
| 11 | 28 | RYAN M DUNGEY, BALLE PLAINE, MN | ||||||||
| 12 | 26 | ZACH M OSBORNE, ABINGDON, VA | ||||||||
| 13 | 25 | THOMAS K HAHN, DECATUR, TX | ||||||||
| 14 | 25 | RICKY L RENNER, MULBERRY, FL | ||||||||
| 15 | 22 | BROC ONEAL TICKLE, CARY, NC | ||||||||
| 16 | 22 | MATTHEW C BONI, GENEVA, FL | ||||||||
| 17 | 16 | TUCKER J HIBBERT, CENTREVILLE, MS | ||||||||
| 18 | 15 | ROBERT S KINIRY, LA FAYETTE, NY | ||||||||
| 19 | 14 | KELLY D SMITH, LUDINGTON, MI | ||||||||
| 20 | 13 | KYLE S TOBIN, CLIMAX, GA | ||||||||
| 21 | 10 | SEAN T COLLIER, SANTA CLARITA, CA | ||||||||
| 22 | 6 | JUSTIN M SIPES, VINE GROVE, KY | ||||||||
| 23 | 6 | GREG S SCHNELL, RANCHO CUCAMONGA, CA | ||||||||
| 24 | 5 | THOMAS L HOFMASTER, PLANO, TX | ||||||||
| 25 | 5 | ZACH T AMES, PROSPECT, OH | ||||||||
| 26 | 4 | TEDDY J MAIER, FORT DODGE, IA | ||||||||
| 27 | 1 | ROBERT A MARSHALL, STOW, MA | ||||||||
| 28 | 1 | RONNY JACKSON, ROSHARON, TX | ||||||||
| 29 | 1 | KEVIN D ROOKSTOOL, KLAMATH FALLS, OR | ||||||||
Latest
/cloudfront-us-east-1.images.arcpublishing.com/octane/H5VKBUL2Z5BYDAOQOUQAHKOTEU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/C2HS5ADXIND7LBDK37LGI5RN4E.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/SCDNATMCERHOHPEVO3JPCS6M2Y.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/TOQ7IBXN2BAV5MELGO5Y3W64UE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/CSQ5SXR2QZEYLIH4GZVFYPKXNU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/MLARWRCDL5HH3FYTXFXK26ARF4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/QHHRQIMLX5DQREULLI7LJT2WOM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/2MFKDMEXI5A2PAB2BCLJ4TE6CI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/BCRBSND54FE3BDDWWMPP6LWCAY.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/53OLCW5X45HRTLKV5OVHFCJSJA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/PUS7VYTISVCVXGLWRGNHS7ZR4M.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/UO25RAAEQJDIVLNGY2L7S4IRDQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/3GQBZGCTXRE35IIIOI22RBQSOU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/OIT4RWYSOJGOFJE2LLVSYGMRXY.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Z4GKM7BKVBAKDBN37S5R4QR4LA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/ZM6HFGPAQVDAHFMPXXKVCUMU2U.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/7ZOMH2FJNFEADEHWZFX6FHY3K4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/ISFX5A3DMVFTTIQ5KRPWB3H3ZA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/GIHTRB2NO5CVZOI67OA7MZIIUA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/OQTOGJIXLFGE3FJ6VUUOGXGA4U.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/PDTZXU7SXNDE3KYRJDRDBTBBEM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/KR3TLUJC2RE3ZNASYNW4SPX5VU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/T4SIVQJODRBGHCGMKHWAF5QYPM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/KGUTD4RIKVBDTMQEDRWG63ZQUY.jpg)