Points Standing
| Pos. | Pts. | Rider name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 8 | RD 9 | RD 10 | |||||||||
| 1 | 223 | C. Reed | 25 (1) | 22 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 22 (2) | 15 (6) | 25 (1) | 14 (7) | |||||||||
| 2 | 200 | K. Windham | 16 (5) | 20 (3) | 20 (3) | 22 (2) | 18 (4) | 16 (5) | 25 (1) | 22 (2) | 16 (5) | 25 (1) | |||||||||
| 3 | 154 | A. Short | 13 (8) | 18 (4) | 12 (9) | 8 (13) | 16 (5) | 18 (4) | 16 (5) | 20 (3) | 20 (3) | 13 (8) | |||||||||
| 4 | 149 | D. Millsaps | 14 (7) | 7 (14) | 2 (19) | 20 (3) | 22 (2) | 20 (3) | 13 (8) | 25 (1) | 4 (17) | 22 (2) | |||||||||
| 5 | 137 | T. Ferry | 20 (3) | 11 (10) | 15 (6) | 11 (10) | 20 (3) | 22 (2) | 20 (3) | 18 (4) | |||||||||||
| 6 | 123 | N. Ramsey | 10 (11) | 14 (7) | 14 (7) | 5 (16) | 14 (7) | 13 (8) | 15 (6) | 16 (5) | 13 (8) | 9 (12) | |||||||||
| 7 | 110 | J. Hill | 5 (16) | 10 (11) | 22 (2) | 3 (18) | 9 (12) | 15 (6) | 18 (4) | 2 (19) | 22 (2) | 4 (17) | |||||||||
| 8 | 102 | D. Vuillemin | 11 (10) | 6 (15) | 10 (11) | 1 (20) | 7 (14) | 14 (7) | 11 (10) | 12 (9) | 12 (9) | 18 (4) | |||||||||
| 9 | 89 | N. Wey | 12 (9) | 5 (16) | 9 (12) | 14 (7) | 13 (8) | 12 (9) | 12 (9) | 7 (14) | 5 (16) | ||||||||||
| 10 | 87 | P. Carpenter | 8 (13) | 9 (12) | 8 (13) | 1 (21) | 10 (11) | 8 (13) | 10 (11) | 13 (8) | 14 (7) | 6 (15) | |||||||||
| 11 | 72 | C. Summey | 12 (9) | 11 (10) | 10 (11) | 5 (16) | 1 (20) | 14 (7) | 14 (7) | 2 (19) | 3 (18) | ||||||||||
| 12 | 69 | M. Alessi | 15 (6) | 15 (6) | 18 (4) | 6 (15) | 15 (6) | ||||||||||||||
| 13 | 67 | H. Voss | 7 (14) | 8 (13) | 7 (14) | 13 (8) | 1 (20) | 9 (12) | 7 (14) | 15 (6) | |||||||||||
| 14 | 61 | J. Marsack | 18 (4) | 4 (17) | 7 (14) | 6 (15) | 6 (15) | 20 (3) | |||||||||||||
| 15 | 53 | I. Tedesco | 6 (15) | 16 (5) | 16 (5) | 15 (6) | |||||||||||||||
| 16 | 47 | J. Stewart | 22 (2) | 25 (1) | |||||||||||||||||
| 17 | 47 | E. Sorby | 9 (12) | 1 (20) | 7 (14) | 8 (13) | 5 (16) | 5 (16) | 12 (9) | ||||||||||||
| 18 | 47 | T. Adams | 2 (19) | 12 (9) | 12 (9) | 10 (11) | 1 (20) | 10 (11) | |||||||||||||
| 19 | 46 | J. Hansen | 1 (20) | 13 (8) | 13 (8) | 3 (18) | 2 (19) | 3 (18) | 11 (10) | ||||||||||||
| 20 | 43 | J. Thomas | 1 (22) | 4 (17) | 2 (19) | 11 (10) | 6 (15) | 11 (10) | 8 (13) | ||||||||||||
| 21 | 38 | G. Langston | 18 (4) | 1 (20) | 3 (18) | 16 (5) | |||||||||||||||
| 22 | 36 | T. Preston | 6 (15) | 7 (14) | 1 (20) | 15 (6) | 7 (14) | ||||||||||||||
| 23 | 30 | B. Johnson | 3 (18) | 4 (17) | 4 (17) | 8 (13) | 1 (20) | 10 (11) | |||||||||||||
| 24 | 29 | R. Dungey | 18 (4) | 11 (10) | |||||||||||||||||
| 25 | 28 | J. Gibson | 1 (21) | 2 (19) | 5 (16) | 4 (17) | 8 (13) | 4 (17) | 3 (18) | 1 (20) | |||||||||||
| 26 | 26 | M. Rivas | 6 (15) | 11 (10) | 9 (12) | ||||||||||||||||
| 27 | 24 | A. Balbi | 3 (18) | 2 (19) | 3 (18) | 16 (5) | |||||||||||||||
| 28 | 23 | R. Clark | 4 (17) | 9 (12) | 10 (11) | ||||||||||||||||
| 29 | 16 | C. Siebler | 9 (12) | 5 (16) | 2 (19) | ||||||||||||||||
| 30 | 13 | D. Klatt | 5 (16) | 8 (13) | |||||||||||||||||
| 31 | 10 | J. Alessi | 4 (17) | 6 (15) | |||||||||||||||||
| 32 | 9 | K. Johnson | 9 (12) | ||||||||||||||||||
| 33 | 3 | J. Dostal | 3 (18) | ||||||||||||||||||
| 34 | 2 | G. Crater | 2 (19) | ||||||||||||||||||
| 35 | 1 | T. Bright | 1 (21) |
/cloudfront-us-east-1.images.arcpublishing.com/octane/IP7MOVDXWFCGJH5HQHH4T44UJI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y4EZFRIEQRE7ZFINGRA2ONFGGQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/UIVE2WGHJRCGNLMDXYO2YR27PA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XVCN7KNMTFDHZMKMCH5DU5YZRU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/DTPGQUZAIZAZNPRXG4V6QATIVM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y7EYU3ZTTJFLZEA75REMWWBLSQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/TGSYZNI7UVEI7K7ULLVVQ324A4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XGKGRRHXPNDRBGPCV4FUAARLRE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4MNSJWN6UFEMTDQHVLM52C3X44.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/U6X2X4HGPNCYTNMPYOAN4IIJ5Q.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/B6ZIPVYSKVA3LHDJTGAEEMN4VM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/I24MVSJBNZDALNIYUHHPVFWNZM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/SIAXQ2ZOPNBYBLPKJPCHIYGG6A.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/2K6UXOH6I5E4HBKQVMPKA74RR4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/B52ZU5WMNVF4FDYDONLARN26VU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/7J4I2LIBRZB4DILKSLG54USBH4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/LALZDRL5ORHUDGKA562HKNQQBM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4QSCGKH4JZACROBHROI55V6UBM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/RMQHF3KBVVHVDAXXG66W7VFKMQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/3PZSH55PPRCILD6HP4LPQSQ6OY.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/RRB2FJLHGBGEBMP3R2Y4BUZH4M.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/SGDP7TBNIZCAXIPELLUO4EFFHI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/7YYXO74VLVGOVB6QFDMMZSHW24.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Y7MH6N6PXBA7XHNZUVMN2UONTU.jpg)