Round 8 – Las Vegas, NV
November 17, 2012
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
EX Pro Race Results (Main Event 2) |
Finish | Number | Brand | Name | City,State |
---|---|---|---|---|
1 | 111 | KTM | Taddy Blazusiak | Nwy Targ, |
2 | 5 | BTA | Cody Webb | Watsonville, CA |
3 | 7 | HSQ | Kyle Redmond | Lake Hughes, CA |
4 | 4 | HON | Geoff Aaron | Bailey, CO |
5 | 311 | KTM | Mike Brown | Bluff City, TN |
6 | 3 | Kaw | Justin Soule | Reno, NV |
7 | 115 | HSQ | Cory Graffunder | Vavenby, BC |
8 | 33 | Kaw | Taylor Robert | Scottsdale, AZ |
9 | 25 | BTA | Max Gerston | Scottsdale, AZ |
10 | 11 | HON | Kevin Rookstool | Klamfath Falls, OR |
11 | 10 | Kaw | Colton Haaker | Gilroy, CA |
12 | 99 | HON | Jamie Lanza | Calimesa, CA |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
EX Pro Race Results (Main Event 1) |
Finish | Number | Brand | Name | City,State |
---|---|---|---|---|
1 | 111 | KTM | Taddy Blazusiak | Nwy Targ, |
2 | 5 | BTA | Cody Webb | Watsonville, CA |
3 | 311 | KTM | Mike Brown | Bluff City, TN |
4 | 4 | HON | Geoff Aaron | Bailey, CO |
5 | 3 | Kaw | Justin Soule | Reno, NV |
6 | 10 | Kaw | Colton Haaker | Gilroy, CA |
7 | 115 | HSQ | Cory Graffunder | Vavenby, BC |
8 | 7 | HSQ | Kyle Redmond | Lake Hughes, CA |
9 | 25 | BTA | Max Gerston | Scottsdale, AZ |
10 | 99 | HON | Jamie Lanza | Calimesa, CA |
11 | 11 | HON | Kevin Rookstool | Klamfath Falls, OR |
12 | 33 | Kaw | Taylor Robert | Scottsdale, AZ |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
EX Pro Points Standings |
Pos. | # | Name | Points |
---|---|---|---|
1 | 111 | Taddy Blazusiak | 249 |
2 | 5 | Cody Webb | 179 |
3 | 33 | Taylor Robert | 154 |
4 | 311 | Mike Brown | 151 |
5 | 115 | Cory Graffunder | 133 |
6 | 3 | Justin Soule | 125 |
7 | 7 | Kyle Redmond | 123 |
8 | 10 | Colton Haaker | 123 |
9 | 4 | Geoff Aaron | 111 |
10 | 11 | Kevin Rookstool | 92 |
11 | 324 | Gary Sutherlin | 73 |
12 | 9 | Bobby Prochnau | 71 |
13 | 8 | Destry Abbott | 69 |
14 | 99 | Jamie Lanza | 60 |
15 | 25 | Max Gerston | 42 |
16 | 17 | Ryan Sandoval | 36 |
17 | 125 | Bryan Roper | 35 |
18 | 12 | Keith Sweeten | 26 |
19 | 21 | Ryan Rodgers | 26 |
20 | 27 | Wallace Palmer | 25 |
21 | 28 | Bobby Garrison | 24 |
22 | 16 | Eric Rhoten | 22 |
23 | 77 | Ben Rego | 16 |
24 | 79 | Graham Jarvis | 15 |
25 | 212 | Ricky Russell | 14 |
26 | 911 | Jacob Argubright | 10 |
27 | 809 | Kyle Calderini | 10 |
28 | 36 | Keith Wineland | 10 |
29 | 89 | Alfredo Gomez | 9 |
30 | 9 | Alex Salvini | 7 |
31 | 46 | Kendall Norman | 6 |
32 | 514 | Stewart Baylor | 5 |
33 | 886 | Brad Goolsby | 5 |
34 | 44 | Ryan Graffunder | 4 |
35 | 114 | Ty Tremaine | 4 |
36 | 649 | Harrison Oswald | 2 |
37 | 551 | Phil Smage | 2 |
38 | 116 | Corey Floyd | 1 |
39 | 945 | Mathew Henderson | 1 |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
Manufacterers Cup Points |
Pos. | Name | Points |
---|---|---|
1 | Team Ktm | 416 |
2 | Team Kawasaki | 333 |
3 | Team Husqvarna | 256 |
4 | Team Honda | 232 |
5 | Team Beta | 147 |
6 | Team Bta | 74 |
7 | Team Husaberg | 38 |
8 | Team Yamaha | 36 |
9 | Team Gas Gas | 26 |
10 | Team Christini | 25 |
11 | Team Suzuki | 10 |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
Womens Race Results |
Finish | Number | Brand | Name | City,State |
---|---|---|---|---|
1 | 411 | KTM | Maria Forsberg | Lynnwood, WA |
2 | 77 | KTM | Louise Forsley | Bernardston, MA |
3 | 201 | KTM | Rachel Gutish | Terre Haute, IN |
4 | 68 | KTM | Chantelle Bykerk | Salmon Arm, BC |
5 | 50 | KTM | Shelby Turner | Barons, AB |
6 | 11 | KTM | Melissa Harten | Calgary, AB |
7 | 972 | HON | Tatum Sik | Murrieta, CA |
8 | 151 | KTM | Lexi Pechout | Calgary, AB |
9 | 174 | YAM | Nicole Madsen | Taft, CA |
10 | 621 | KTM | Rily Ellinger | Lake Elsinore, CA |
11 | 89 | KTM | Sarah Whitmore | Cheboygan, MI |
12 | 196 | KTM | Kacy Martinez | Sunol, CA |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
Womens Points Standings |
Pos. | # | Name | Points |
---|---|---|---|
1 | 411 | Maria Forsberg | 141 |
2 | 77x | Louise Forsley | 126 |
3 | 68 | Chantelle Bykerk | 97 |
4 | 196 | Kacy Martinez | 85 |
5 | 201 | Rachel Gutish | 81 |
6 | 151 | Lexi Pechout | 67 |
7 | 174 | Nicole Madsen | 60 |
8 | 1008 | Nicole Bradford | 39 |
9 | 50 | Shelby Turner | 32 |
10 | 11 | Melissa Harten | 29 |
11 | 972 | Tatum Sik | 27 |
12 | 31 | Morgan Tanke | 26 |
13 | 198 | Brandy Richards | 22 |
14 | 3 | Tara Geiger | 14 |
15 | 569 | Steffi Laier | 13 |
16 | 87 | Deb Gilbert | 12 |
17 | 33 | Elizabeth Bash | 12 |
18 | 621 | Rily Ellinger | 11 |
19 | 426 | Megan Blackburn | 10 |
20 | 89 | Sarah Whitmore | 10 |
21 | 406 | Veronica Martin | 9 |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
Open Amateur Race Results |
Finish | Number | Brand | Name | City,State |
---|---|---|---|---|
1 | 711 | KTM | Keith Curtis | Dillon, MT |
2 | 77 | HSB | Ben Rego | Kitimat, BC |
3 | 114 | KTM | Ty Tremaine | Gardnerville, NV |
4 | 649 | KTM | Harrison Oswald | Citrus Heights, CA |
5 | 44 | KTM | Ryan Graffunder | Kamloops, BC |
6 | 214 | Kaw | David Broderick | Glendale, AZ |
7 | 85 | YAM | Daniel Brown | St. Maries, ID |
8 | 15 | KTM | Wyatt Hart | Invermere, BC |
9 | 696 | HSQ | Noah Kepple | Alpine, CA |
10 | 514x | KTM | Gavin Mccarthy | El Cajon, CA |
11 | 492 | BTA | Dustin Mccarthy | El Cajon, CA |
12 | 154 | Kaw | Joshua Lawrence | San Bernardino, CA |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
Trialcross Race Results |
Finish | Number | Brand | Name | City,State |
---|---|---|---|---|
1 | 16 | SHR | Phil Smage | Elkhorn, WI |
2 | 42 | HON | Eric Storz | Ventura, CA |
3 | 114 | YAM | Ty Tremaine | Gardnerville, NV |
4 | 63 | GAS | Stephen Foord | Calgary, AB |
5 | 78 | BTA | Shad Petersen | Casper, WY |
6 | 43 | MON | Zach Sweeten | Oregon City, OR |
7 | 1 | GAS | Keith Adams | King Hill, ID |
8 | 267 | GAS | Loren Christensen | Monte Vista, CO |
9 | 696 | GAS | Noah Kepple | Alpine, CA |
10 | 360 | GAS | Cody Rossello | Nuevo, CA |
11 | 139 | GAS | Joey Hamilton | Montrose, CO |
12 | 97 | GAS | Brian Martinson | Casper, WY |
GEICO AMA EnduroCross Championship Series -Round 8 (Las Vegas, NV) |
---|
Vet Plus 35 Race Results |
Finish | Number | Brand | Name | City,State |
---|---|---|---|---|
1 | 8 | KTM | Kurt Nicoll | Temecula, CA |
2 | 6 | KTM | Jason Gitchel | Kent, WA |
3 | 243 | KTM | Rob Farrington | Whitefish, MT |
4 | 243x | Kaw | Colby Begin | Ridgecrest, CA |
5 | 141x | YAM | Gordon Ward | Riverside, CA |
6 | 63 | GAS | Stephen Foord | Calgary, AB |
7 | 974 | KTM | Branin Petersen | Kalispell, MT |
8 | 155P | KTM | Rich Black | Eagle Mountain, UT |
9 | 43 | KTM | Dennis Sweeten | Oregon City, OR |
10 | 76 | YAM | Jeremy Deming | Coeur D'alene, ID |
11 | 127 | YAM | Chris Sexton | St.maries, ID |
12 | 37 | KTM | Craig Thompson | Fresno, CA |