Dirt Bike News - Idaho ISDE Qualifier - From Dirtbike Experts at Dirt Rider Magazine

Idaho City 100 Two-Day ISDE Qualifier

The dust has settled, and it looks like half the Junior Trophy Team is on their way to Brazil in November. Team Green's David Pearson out rode everyone to claim the quickest times in nine out of the 10 special tests, earning him the overall win for the Two-Day ISDE Qualifier and a spot on the Junior Trophy Team. Hot on Pearson's heels was another youngster, KTM's Kurt Caselli who lagged behind a mere 55 seconds after two 107-mile days. He too should be eligible for a trip to Brazil now.

Not in contention for the Junior Team, but matching times on Sunday with Caselli was fellow KTM rider Brian Garrahan, who edged to less than 30 seconds of Casselli to take third overall. Ben Hale and Ron Schmelzle continued the two-stroke to domination of the top five. The top 4-Stroke was an YZ250F ridden by Paul Neff, who finished sixth. Mark Thompson, riding the same minute as Neff and also on a YZ250F, along with Alan Deyo on a KTM 450 E/XC were the sole thumper pilots to break the 2-Stroke stranglehold on the coveted top 17 spots.

Letter Of Intent results:

**Position****** **Rider ID****** **First Name****** **Last Name****** **MC Brand****** **Class****** **Day 1****** **Day 2****** **Total******
1 92 David Pearson Kawasaki 175I-2Stk 1903 2259 4162
2 179 Kurt Caselli KTM 175I-2Stk 1916 2301 4217
3 74 Brian Garrahan KTM 175I-2Stk 1942 2301 4243
4 94 Ben Hale KTM 175I-2Stk 1978 2374 4352
5 84 Ron Schmelzle Yamaha 175I-2Stk 1979 2386 4365
6 129 Paul Neff Yamaha 250I-4Stk 1979 2391 4370
7 166 Jeremy Puma Suzuki 175I-2Stk 2012 2427 4439
8 114 Greg Gillian Honda 175I-2Stk 2010 2430 4440
9 73 Patrick Garrahan KTM 175I-2Stk 2032 2420 4452
10 97 Bryce Olson KTM 175I-2Stk 2040 2420 4460
11 178 Derek Steahly KTM 175I-2Stk 2047 2414 4461
12 192 Rod Kreiss Suzuki 175I-2Stk 2027 2434 4461
13 72 Morgan Crawford 175I-2Stk 2042 2423 4465
14 128 Mark Thompson Yamaha 250I-4Stk 2045 2452 4497
15 164 Alan Deyo KTM SenI 2062 2452 4514
16 188 Jon Seehorn KTM 125I-2Stk 2054 2463 4517
17 81 Bryan Penney KTM 175I-2Stk 2058 2461 4519
18 194 Aaron Wilson KTM 175I-2Stk 2020 2508 4528
19 159 Luke McNeil Yamaha 250I-4Stk 2096 2452 4548
20 120 Mike Monroe KTM 175I-2Stk 2061 2497 4558
21 85 Brent Harden KTM 175I-2Stk 2140 2433 4573
22 185 Michael Cullaghen Yamaha 450I-4Stk 2133 2446 4579
23 163 Jeff Fredette Kawasaki SenI 2094 2488 4582
24 124 Aaron Kopp KTM 175I-2Stk 2095 2506 4601
25 189 Michael Berenbak Honda 175I-2Stk 2136 2496 4632
26 174 Jason Webb Yamaha 250I-4Stk 2115 2537 4652
27 91 Ryan Dean Yamaha 175I-2Stk 2141 2539 4680
28 104 Willie Bosserman KTM 125I-2Stk 2097 2592 4689
29 152 John Wells KTM SenI 2125 2564 4689
30 88 Brian Storrie GG 175I-2Stk 2139 2552 4691
31 191 Jenah Gurley KTM 175I-2Stk 2154 2538 4692
32 133 Raymond Geimer KTM 175I-2Stk 2132 2562 4694
33 181 Eric Cleveland Yamaha 250I-4Stk 2153 2541 4694
34 75 Steve Silvestin KTM 500I-4Stk 2171 2526 4697
35 157 Andrew Jefferson Yamaha SenI 2157 2543 4700
36 199 Chris Kaila Yamaha 175I-2Stk 2144 2557 4701
37 161 Curt Wilcox KTM 500I-4Stk 2202 2514 4716
38 98 William Hamilton TM 175I-2Stk 2169 2567 4736
39 78 Tim Schraft Yamaha 175I-2Stk 2184 2557 4741
40 125 Jeff Bauer Suzuki 175I-2Stk 2161 2597 4758
41 99 Darrick Merrill KTM 175I-2Stk 2186 2575 4761
42 126 Scott Bright KTM 175I-2Stk 2145 2622 4767
43 193 Caleb Wohletz Yamaha 250I-4Stk 2125 2645 4770
44 147 Peter Postel Yamaha SenI 2165 2606 4771
45 86 Joey Lanza KTM 175I-2Stk 2360 2449 4809
46 103 Dan Melvin Suzuki 125I-2Stk 2355 2473 4828
47 175 Chilly White KTM 450I-4Stk 2225 2640 4865
48 173 Dylan Debel GG 175I-2Stk 2221 2671 4892
49 160 Brian Barnes Yamaha 250I-4Stk 2212 2692 4904
50 177 Tim Morton KTM 450I-4Stk 2262 2652 4914
51 101 Wallace Palmer Suzuki 125I-2Stk 2134 2783 4917
52 109 Geoffrey Brownell KTM 175I-2Stk 2257 2683 4940
53 121 Troy Swettenam KTM 175I-2Stk 2220 2726 4946
54 83 Lance Bross Yamaha 250I-4Stk 2245 2702 4947
55 112 Lars Valin Honda 175I-2Stk 2423 2525 4948
56 143 Grant Palenske Yamaha SenI 2278 2678 4956
57 115 Brian Bolyard Honda 175I-2Stk 2276 2721 4997
58 138 Scott McNew KTM 500I-4Stk 2330 2672 5002
59 187 Brent Farrell Husqvarna 175I-2Stk 2198 2810 5008
60 162 Shaun Wilcox KTM 175I-2Stk 2246 2787 5033
61 77 Ron Lawson KTM 500I-4Stk 2227 2837 5064
62 131 Casey McCoy KTM 450I-4Stk 2285 2797 5082
63 111 Ned Suesse KTM 175I-2Stk 2362 2764 5126
64 156 John Ross Honda 175I-2Stk 2341 2792 5133
65 183 Bill Perkins KTM SenI 2363 2770 5133
66 132 Dason Rapp Honda 450I-4Stk 2297 2851 5148
67 154 Carol Williams Yamaha WmnI 2363 2794 5157
68 195 Bruce Rust KTM SenI 2481 2704 5185
69 169 Randy Mastin KTM SenI 2464 2742 5206
70 76 Gary Jones Yamaha 250I-4Stk 2369 2840 5209
71 107 Rick Crosland KTM SenI 2483 2738 5221
72 123 Ryan Gouldthread KTM 175I-2Stk 2333 2890 5223
73 135 Joey Lane KTM 450I-4Stk 2481 2813 5294
74 118 Elmer Symons KTM 175I-2Stk 2056 3331 5387
75 113 John Little KTM 175I-2Stk 2856 2625 5481
76 146 Mark Buckholz KTM SenI 3056 2856 5912
77 136 Jason Dahners KTM 450I-4Stk 3505 2443 5948
78 117 Johnny Harshman KTM SenI 3173 3394 6567
79 170 Amanda Mastin KTM WmnI 3667 2925 6592
80 198 Kenny Gile KTM 175I-2Stk 2441 4379 6820
81 110 Jeffrey Pratt KTM 175I-2Stk 4091 2804 6895
82 93 Kroig Anderson GG SenI 3933 4242 8175
83 96 Tod Hammock KTM SenI 3394 4962 8356
84 141 Steve Berkner KTM 500I-4Stk 3779 4703 8482
85 102 Steve Claar GG 125I-2Stk 4226 4334 8560
86 150 Mark Johnson KTM SenI 4845 4320 9165
87 87 Bryan Addir KTM SenI 2606 6804 9410
88 184 Matthew Burroughs Husqvarna 175I-2Stk 3579 6362 9941
89 176 Gordon White KTM SenI 4835 6637 11472
90 145 Robert Scapa Yamaha SenI 5390 6541 11931
71 Michael Kempe KTM 175I-2Stk DNF DNS
80 John Sawazhki KTM SenI DNF DNS
82 Bob Roberts Honda 450I-4Stk DNF DNS
90 Jason Dozois KTM 500I-4Stk 8288 DNS
95 J.D. Hammock SenI 2374 DNS
105 "Wild" Bill Rush KTM 125I-2Stk 2162 DNS
106 Mike Nash KTM 175I-2Stk DNF DNS
108 Shannon Faulk KTM 175I-2Stk 3799 DNF
116 Sean Collins KTM 175I-2Stk DNF DNS
119 Steve Morefield KTM 175I-2Stk 2403 DNS
130 John Yates KTM 450I-4Stk 2149 DNS
134 Richard Jung Honda 450I-4Stk 2357 DNS
137 Mark Faulk KTM 500I-4Stk 2315 DNF
139 Brian Sperle KTM 500I-4Stk DNF DNS
140 Brian Hasslen Husaberg 500I-4Stk DNF DNF
142 Jeffrey DeBell KTM SenI 12383 DNF
148 Chuck Christopher KTM SenI 5014 DNS
158 Scott Klamfoth KTM SenI DNF DNS
165 Eric Bailey KTM 175I-2Stk 2155 DNF
168 Mathew Bucher KTM 175I-2Stk DNF 2791
172 Eric Moberg KTM 175I-2Stk 2223 DQ
180 Joel Dengler Honda 175I-2Stk DNF DNS
186 Ken Tomeo KTM 500I-4Stk DNF DNF
196 Kevin Weltner 175I-2Stk 3112 DNS
197 John Romanoff KTM 175I-2Stk 2171 DQ
Shortly after the first check on Day 1, Bryan Penney here weaving throught he trees.
Movie: Riders hit the grasstrack special test section early on Day 2.
Movie: Various obstacles awaited riders as they wove through miles of Idaho trees on the grasstrack special test section.