AMA Supercross Lites Class Results – St. Louis, MO
| Pos. | No. | Rider Name | Hometown | Points | Bike |
| 1 | 48 | Trey G. Canard | Elk City, OK | 25 | Honda CRF250R |
| 2 | 77 | Branden L. Jesseman | New Brighton, PA | 22 | Kawasaki KX250F |
| 3 | 20 | Joshua M. Grant | Riverside, CA | 20 | Honda CRF250R |
| 4 | 2 | Ryan D. Villopoto | Poulsbo, WA | 18 | Kawasaki KX250F |
| 5 | 116 | Ryan Morais | Murrieta, CA | 16 | Yamaha YZ250F |
| 6 | 36 | Kyle P. Chisholm | Seminole, FL | 15 | Kawasaki KX250F |
| 7 | 57 | Ryan Sipes | Vine Grove, KY | 14 | KTM 250SXF |
| 8 | 341 | Nico A. Izzi | Saint Clair, MI | 13 | Suzuki RM-Z250 |
| 9 | 41 | Matthew C. Goerke | Lake Helen, FL | 12 | KTM 250SXF |
| 10 | 195 | Billy R. Payne | Simi Valley, CA | 11 | Honda CRF250R |
| 11 | 391 | Tyler T. Bowers | Danville, KY | 10 | Yamaha YZ250F |
| 12 | 927 | Travis L. Sewell | Westville, IN | 9 | Suzuki RM-Z250 |
| 13 | 95 | Kyle Partridge | Menifee, CA | 8 | Honda CRF250R |
| 14 | 702 | Jimmy Albertson | Ozark, MO | 7 | Suzuki RM-Z250 |
| 15 | 79 | Justin M. Sipes | Vine Grove, KY | 6 | Suzuki RM-Z250 |
| 16 | 75 | Ricky L. Renner | Mulberry, FL | 5 | Kawasaki KX250F |
| 17 | 412 | Levi W. Kilbarger | Logan, OH | 4 | Honda CRF250R |
| 18 | 737 | Tanner J. Reidman | Bismarck, ND | 3 | Suzuki RM-Z250 |
| 19 | 677 | Jason R. Hussey | Moscow Mills, MO | 2 | Honda CRF250R |
| 20 | 71 | Kyle D. Keylon | Brooksville, FL | 1 | Honda CRF250R |
| 21 | 371 | Bruce L. Dehn | Dayton, MN | 0 | Kawasaki KX250F |
| 22 | 979 | Ben Coisy | Manosque | 0 | Honda CRF250R |
AMA Supercross Class Results – St. Louis, MO
| Pos. | No. | Rider Name | Hometown | Points | Bike |
| 1 | 14 | Kevin W. Windham | Centreville, MS | 25 | Honda CRF450R |
| 2 | 22 | Chad Reed | Tampa, FL | 22 | Yamaha YZ450F |
| 3 | 29 | Andrew T. Short | Smithville, TX | 20 | Honda CRF450R |
| 4 | 25 | Nathan Ramsey | Menifee, CA | 18 | Yamaha YZ450F |
| 5 | 32 | Thomas K. Hahn | Alvord, TX | 16 | Kawasaki KX450F |
| 6 | 118 | David D. Millsaps | Tallahassee, FL | 15 | Honda CRF450R |
| 7 | 114 | Justin D. Brayton | Murrieta, CA | 14 | KTM 450SX |
| 8 | 42 | Paul P. Carpenter | Ithaca, NY | 13 | Honda CRF450R |
| 9 | 11 | Travis A. Preston | Hesperia, CA | 12 | Kawasaki KX450F |
| 10 | 37 | Jason W. Thomas | Melrose, FL | 11 | Honda CRF450R |
| 11 | 27 | Nicholas A. Wey | Dewitt, MI | 10 | KTM 450SX |
| 12 | 12 | David Vuillemin | Murrieta, CA | 9 | Suzuki RM-Z450 |
| 13 | 13 | Heath D. Voss | Mico, TX | 8 | Honda CRF450R |
| 14 | 917 | Eric Sorby | Lake Elsinore, CA | 7 | Honda CRF450R |
| 15 | 256 | Bryan K. Johnson | Cairo, GA | 6 | Honda CRF450R |
| 16 | 40 | Joshua R. Hil | Yoncalla, OR | 5 | Yamaha YZ450F |
| 17 | 43 | Jeff Gibson | Blacklick, OH | 4 | Kawasaki KX450F |
| 18 | 72 | Kevin W. Johnson | Albuquerque, NM | 3 | Yamaha YZ450F |
| 19 | 44 | Troy K. Adams | Homosassa, FL | 2 | Honda CRF450R |
| 20 | 107 | Kelly D. Smith | Ludington, MI | 1 | Kawasaki KX450F |
| 21 | 15 | Timmy M. Ferry | Largo, FL | 1 | Kawasaki KX450F |
AMA Supercross Lites East Points Standing – St. Louis, MO
| Pos. | Pts. | Rider Name |
| 1 | 147 | T. Canard |
| 2 | 137 | R. Villopoto |
| 3 | 99 | N. Izzi |
| 4 | 94 | B. Jesseman |
| 5 | 91 | J. Grant |
| 6 | 86 | T. Bowers |
| 7 | 84 | R. Morais |
| 8 | 84 | R. Sipes |
| 9 | 73 | M. Davalos |
| 10 | 71 | B. Payne |
| 11 | 62 | M. Goerke |
| 12 | 58 | K. Chisholm |
| 13 | 53 | B. Coisy |
| 14 | 49 | K. Partridge |
| 15 | 46 | T. Sewell |
| 16 | 33 | J. Albertson |
| 17 | 30 | M. Boni |
| 18 | 28 | J. Moss |
| 19 | 21 | R. Renner |
| 20 | 21 | J. Sipes |
| 21 | 18 | Z. Ames |
| 22 | 17 | W. Browning |
| 23 | 17 | N. Skaggs |
| 24 | 15 | G. Davenport |
| 25 | 15 | P. Nicoletti |
| 26 | 14 | S. Sewell |
| 27 | 13 | K. Keylon |
| 28 | 11 | L. Kilbarger |
| 29 | 8 | R. Marshall |
| 30 | 8 | R. Mills |
| 31 | 6 | R. Castro |
| 32 | 6 | T. Hadsell |
| 33 | 5 | J. Carpenter |
| 34 | 5 | M. McDade |
| 35 | 5 | K. Gills |
| 36 | 4 | J. Buckelew |
| 37 | 4 | T. Medaglia |
| 38 | 3 | T. Reidman |
| 39 | 2 | J. Hussey |
| 40 | 2 | L. Lillie |
| 41 | 1 | S. Hackley |
| 42 | 1 | M. Dougherty |
| 43 | 0 | B. Dehn |
| 44 | 0 | C. Ward |
AMA Supercross Points Standing – St. Louis, MO
| Pos. | Pts. | Rider Name |
| 1 | 318 | C. Reed |
| 2 | 305 | K. Windham |
| 3 | 244 | D. Millsaps |
| 4 | 241 | A. Short |
| 5 | 196 | J. Hill |
| 6 | 190 | T. Ferry |
| 7 | 173 | N. Ramsey |
| 8 | 146 | D. Vuillemin |
| 9 | 136 | P. Carpenter |
| 10 | 131 | N. Wey |
| 11 | 120 | C. Summey |
| 12 | 109 | H. Voss |
| 13 | 93 | T. Preston |
| 14 | 86 | J. Thomas |
| 15 | 83 | E. Sorby |
| 16 | 74 | T. Adams |
| 17 | 69 | M. Alessi |
| 18 | 66 | J. Marsack |
| 19 | 53 | I. Tedesco |
| 20 | 51 | R. Dungey |
| 21 | 47 | J. Stewart |
| 22 | 46 | J. Hansen |
| 23 | 44 | J. Gibson |
| 24 | 39 | B. Johnson |
| 25 | 38 | G. Langston |
| 26 | 34 | T. Hahn |
| 27 | 30 | R. Clark |
| 28 | 28 | A. Balbi |
| 29 | 27 | M. Rivas |
| 30 | 22 | D. Klatt |
| 31 | 16 | C. Siebler |
| 32 | 14 | J. Brayton |
| 33 | 12 | K. Johnson |
| 34 | 11 | K. Smith |
| 35 | 10 | J. Alessi |
| 36 | 6 | K. Johnson |
| 37 | 6 | T. Bright |
| 38 | 5 | J. Dostal |
| 39 | 2 | S. Skinner |
| 40 | 2 | G. Crater |