Fox Releases Youth Raptor Proframe
The new Fox Youth Raptor Proframe takes kid-sized coverage to a new level. No more bull riding vests. The Youth Raptor is the ultimate in technical coverage for today’s progression young riders.
+ more

The new Fox Youth Raptor Proframe takes kid-sized coverage to a new level. No more bull riding vests. The Youth Raptor is the ultimate in technical coverage for today’s progression young riders.
+ more
Torrance, CA: American Honda proudly announces Dan Betley as the new Honda Muscle Milk team manager beginning with the opening round of the 2013 Motocross season at the Hangtown Classic in Sacramento, CA. Betley successfully filled the role during the 2013 Supercross season as he led the team to two victories and six additional podiums. [...]
+ more
ProTaper would like to congratulate Wil Hahn and the entire Geico Honda organization on capturing the 2013 250cc East Coast Supercross Championship.
+ more
Huntington Beach, Ca (May 12, 2013) – With the opening round of the 2013 season just days away, the new Fantasy MX game will allow fans to manage their own team of riders just like a real motocross team manager. Players are given a $120 million salary cap, with which they will select up to [...]
+ more
Video Link: http://www.foxhead.com/us/#/moto/videos/id/27805
+ more
GoPro is proud to announce its first official Supercross podium sweep at the Atlanta Supercross this past Saturday inside the Georgia Dome. GoPro athlete James Stewart took his first win of the year ahead of fellow GoPro athletes Ryan Villopoto and series points leader Davi Millsaps. Riding the momentum of his fast lap times in [...]
+ more
Story By Adam Booth · Photos by Drew Ruiz Here at Dirt Rider, we pride ourselves on showing you the pinnacle of SX and motocross machinery and highlighting what exactly makes these bikes so special. Here we bring you an inside look at the baddest of the bad from the 2013 Lucas Oil Pro Motocross [...]
+ more
Check out spy photos of the 2013 MX bikes from the first round of the 2012 Japan MX Nationals.
+ more
Over the past couple of weeks we have let our mobile phone cameras lead the way as we travel to places such as Zaca Station MX Park, the Lake Havasu WORCS Race, an adventure ride to Big Bear Lake, the DR shop and the occasional photo opt in between. Hopefully we’ve motivated you to get [...]
+ more
THE EVENT: Binghamton National 1983, Lechien’s rookie year on the circuit. “I just remember it being really rocky. It was the first time I’d been to the track and it was super rocky back in the day. And I remember they would run practice, I don’t know if it was just the factory guys, but [...]
+ more
Torrance, CA: American Honda proudly announces Dan Betley as the new Honda Muscle Milk team manager beginning with the opening round of the 2013 Motocross season at the Hangtown Classic in Sacramento, CA. Betley successfully filled the role during the 2013 Supercross season as he led the team to two victories and six additional podiums. [...]
+ more
ProTaper would like to congratulate Wil Hahn and the entire Geico Honda organization on capturing the 2013 250cc East Coast Supercross Championship.
+ more
Huntington Beach, Ca (May 12, 2013) – With the opening round of the 2013 season just days away, the new Fantasy MX game will allow fans to manage their own team of riders just like a real motocross team manager. Players are given a $120 million salary cap, with which they will select up to [...]
+ more
Thor MX would like to congratulate Ryan Villopoto on earning his third consecutive Monster Energy Supercross championship.
+ more
Hangtown Motocross Classic, Video: Behind The Scenes - Going for a swim, 2013 Yamaha YZ125 + More
+ more
The new Fox Youth Raptor Proframe takes kid-sized coverage to a new level. No more bull riding vests. The Youth Raptor is the ultimate in technical coverage for today’s progression young riders.
+ more
Torrance, CA: American Honda proudly announces Dan Betley as the new Honda Muscle Milk team manager beginning with the opening round of the 2013 Motocross season at the Hangtown Classic in Sacramento, CA. Betley successfully filled the role during the 2013 Supercross season as he led the team to two victories and six additional podiums. [...]
+ more
ProTaper would like to congratulate Wil Hahn and the entire Geico Honda organization on capturing the 2013 250cc East Coast Supercross Championship.
+ more
All Hail The Ring-Ding-Ding of the 2013 Yamaha YZ125
Here is the last installment of the 2013 250 MX Shootout, which is all about the quarter liter orange machine. The KTM 250 SX-F has changed a lot over the last few years. Originally it didn’t have linkage, it had a carb, and you had to kick it to life. Now, the bike falls in [...]
Photos by Adam Booth It’s scientific law: matter cannot be created or destroyed. The same law applies to dirt bikes…sort of. There is no arguing that four-strokes dominate two-wheeled off-road recreation, yet for decades it was all about two-strokes and those bikes have to be out there somewhere. Like a scavenger sifting through the ruins [...]
The Dirt Rider crew teamed up with Monster Energy Kawasaki on a feature story on the Glen Helen 24-Hour for our March 2013 issue. The print story focused on the riding elements of the event, but seeing as the 2012 Kawasaki KX450F bike we raced was such an absolute weapon we wanted to offer an even greater look at this machine.

| Year: | 2004 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 192 lbs. |
| Seat Height: | 39.1 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,099.00
|

| Year: | 2005 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 189 lbs. |
| Seat Height: | 39.1 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,299.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 189 lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,499.00
|

| Year: | 2007 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 190 lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,499.00
|

| Year: | 2008 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 190 lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,599.00
|

| Year: | 2009 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,799.00
|

| Year: | 2010 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,090.00
|

| Year: | 2011 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,250.00
|

| Year: | 2012 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,290.00
|

| Year: | 2004 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 214 lbs. |
| Seat Height: | 39 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,999.00
|

| Year: | 2005 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 211 lbs. |
| Seat Height: | 39 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,099.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 211 lbs. |
| Seat Height: | 39.1 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,199.00
|

| Year: | 2010 |
| Make: | Zero |
| Model: | DS |
| Weight: | 277 lbs. |
| Seat Height: | 35 in. |
| Engine Type: | |
| Price: |
$9,995.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | DS |
| Weight: | 297 lbs. |
| Seat Height: | 35.8 in. |
| Engine Type: | |
| Price: |
$10,495.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | DS |
| Weight: | 297 lbs. |
| Seat Height: | 35.3 in. |
| Engine Type: | |
| Price: |
$11,495.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | DS |
| Weight: | 341 lbs. |
| Seat Height: | 34.8 in. |
| Engine Type: | |
| Price: |
$13,995.00
|

| Year: | 2010 |
| Make: | Zero |
| Model: | MX |
| Weight: | 172 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$8,295.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | MX |
| Weight: | 196 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,495.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | MX |
| Weight: | 200 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,495.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | MX |
| Weight: | 205 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,945.00
|

| Year: | 2010 |
| Make: | Zero |
| Model: | X |
| Weight: | 161 lbs. |
| Seat Height: | 34.8 in. |
| Engine Type: | |
| Price: |
$7,495.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | X |
| Weight: | 215 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,945.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | X |
| Weight: | 185 lbs. |
| Seat Height: | 33.3 in. |
| Engine Type: | |
| Price: |
$7,995.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | X |
| Weight: | 201 lbs. |
| Seat Height: | 33.3 in. |
| Engine Type: | |
| Price: |
$8,495.00
|

| Year: | 2007 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 146 lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,149.00
|

| Year: | 2008 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 146 lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,249.00
|

| Year: | 2009 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,349.00
|

| Year: | 2010 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,690.00
|

| Year: | 2011 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,850.00
|

| Year: | 2012 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,990.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 119 lbs. |
| Seat Height: | 21.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,149.00
|

| Year: | 2007 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 119 lbs. |
| Seat Height: | 21.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,149.00
|

| Year: | 2008 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 119 lbs. |
| Seat Height: | 21.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,199.00
|

| Year: | 2009 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | lbs. |
| Seat Height: | 21.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,299.00
|

| Year: | 2012 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | lbs. |
| Seat Height: | 21.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,490.00
|

| Year: | 2004 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 139 lbs. |
| Seat Height: | 24.6 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,699.00
|

| Year: | 2009 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 33.1 in. |
| Engine Type: | 4-Stroke |
| Price: |
$9,799.00
|

| Year: | 2012 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 33.1 in. |
| Engine Type: | 4-Stroke |
| Price: |
$10,399.00
|

| Year: | 2012 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 33.1 in. |
| Engine Type: | 4-Stroke |
| Price: |
$10,999.00
|

| Year: | 2004 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 417 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,599.00
|

| Year: | 2005 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 418 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,699.00
|

| Year: | 2006 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 418 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,699.00
|

| Year: | 2007 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 427 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,699.00
|

| Year: | 2008 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 427 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,699.00
|

| Year: | 2009 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$7,499.00
|

| Year: | 2007 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 427 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$7,199.00
|

| Year: | 2008 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 437 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$7,199.00
|

| Year: | 2009 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$7,999.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 145.5 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 147.7 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 147.7 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 147.7 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Racing |
| Weight: | 144.4 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Racing |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Raga |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Raga |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Raga |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Rookie |
| Weight: | 130.1 lbs. |
| Seat Height: | 26.2 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | BETA |
| Model: | Evo |
| Weight: | 149.9 lbs. |
| Seat Height: | 26 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,599.00
|

| Year: | 2011 |
| Make: | BETA |
| Model: | Evo |
| Weight: | 149.9 lbs. |
| Seat Height: | 26 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,799.00
|
| Title, Author & Date | Description |
|
by wocka Friday, May 24, 2013 at 10:39 AM |
I'm looking to buy a dirt bike, I've had a 50cc enduro so I'm familiar with the clutch. I'm 6'3 and weigh 170 lbs, would a 125 be to small for me? I've found a nice 125 sx tyla rattray edition but I fear it might be too small. |
|
by masterlink Sunday, Feb 17, 2013 at 3:58 PM |
wow, imagine that i'm nearing 10,000 posts. :p |
|
by Markdb Monday, Apr 09, 2012 at 12:37 AM |
what are your thoughts on a Autoclutch. I am looking at one that has a Rev-loc on it. I am planning on trail riding. Is this something good to have. |
|
by poopgrinder Tuesday, Mar 06, 2012 at 10:27 PM |
Hey everyone, just had a question that I needed some help with before I go and do this- I wanted to cut down my FMF Powercore silencer for my 03 CRF450R to make it shorter. I really don't like how far it hangs out the back of the side plate. So, my question is this- If I cut it down about 4 to 5 inches, will it cause problems or [...] |
|
2000 cr250 Spitting a lot of dark black oil from exhaust by kyleCR250 Monday, May 06, 2013 at 11:45 AM |
Ok I just bought a cr 250 and rode it all day and it was fine. I went to check the oil in the crankcase and no oil dripped out so added about 1/4 quart 10w 40 until the oil dripped out of the oil check screw. Bike was then hard to start and is now spitting more oil and is really bogged down, full throttle bike going about 10 [...] |
The new Fox Youth Raptor Proframe takes
HILLSDALE, Mich., (Feb. 28, 2013) – Cobra
HILLSDALE, Mich., (Feb. 28, 2013) – Cobra
A video recap of the Pro Taper