Dubya USA Adds Rock River/Moto Star Yamaha’s Ryan Hughes to Rider Lineup for Hangtown National
Dubya is proud to announce the addition of Rock River/Moto Star Yamaha’s Ryan Hughes to their growing list of riders.
+ more

Dubya is proud to announce the addition of Rock River/Moto Star Yamaha’s Ryan Hughes to their growing list of riders.
+ more
It's a new season but the same mindset for GEICO Honda riders Justin Barcia, Eli Tomac, Justin Bogle and Wil Hahn as they head west for the start of the Lucas Oil AMA Motorcross Championships this Saturday at the historic Hangtown Nationals.
+ more
Check out the video from the 2011 GoPro Crossover Challenge and get ready for the outdoors!
+ more
New KTMs, Hangtown on the way and much, much more!
+ more
We sat down with Andrew Short today to hear how his preparation is going for the 2012 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing.
+ more
Check out the video from the 2011 GoPro Crossover Challenge and get ready for the outdoors!
+ more
We sat down with Andrew Short today to hear how his preparation is going for the 2012 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing.
+ more
GoPro released this helmet cam footage of James Stewart riding Glen Helen during the Red Bull X Fighters event last weekend aboard the new RM-Z450 machine. Stewart's first race on this bike will be The FMF Hangtown Motocross Classic this Saturday, May 19th.
+ more
Jetpilot visits Ben Townley just days after his crash at round 2 of the Monster Energy MX Nationals at Coonabarabran.
+ more
Watch the video of Deano & Roczen hitting the beast of a jump.
+ more
Check out photos from the Ryan Morais Ride Day.
+ more
This shot caught Ricky Johnson at the 1989 United States Grand Prix at Unadilla. He thinks this is coming off Gravity Cavity.
+ more
Jake sent us over a few photos of Yoshimura Suzuki's James Stewart testing his new 2012 RM-Z450 at Glen Helen Raceway in Southern California this week.
+ more
Photos by Drew Ruiz and Adam Booth
+ more
Photos from the opening round of EnduroCross
+ more
Dubya is proud to announce the addition of Rock River/Moto Star Yamaha’s Ryan Hughes to their growing list of riders.
+ more
It's a new season but the same mindset for GEICO Honda riders Justin Barcia, Eli Tomac, Justin Bogle and Wil Hahn as they head west for the start of the Lucas Oil AMA Motorcross Championships this Saturday at the historic Hangtown Nationals.
+ more
Check out the video from the 2011 GoPro Crossover Challenge and get ready for the outdoors!
+ more
Radically Designed Oakley Trophies to Recognize Fastest Lap For Each Class Weekly; Fans Can Follow #OakleyBomb on Twitter to Overall Season Winner at Lake Elsinore
+ more
FMF is sponsoring a specific class - Keepin It Real (2 stroke open) - with an original type of contingency. Riders who run an FMF sticker on their front and rear fenders will be eligible to win cool product from FMF.
+ more
Dubya is proud to announce the addition of Rock River/Moto Star Yamaha’s Ryan Hughes to their growing list of riders.
+ more
It's a new season but the same mindset for GEICO Honda riders Justin Barcia, Eli Tomac, Justin Bogle and Wil Hahn as they head west for the start of the Lucas Oil AMA Motorcross Championships this Saturday at the historic Hangtown Nationals.
+ more
Check out the video from the 2011 GoPro Crossover Challenge and get ready for the outdoors!
+ more
New KTMs, Hangtown on the way and much, much more!
+ more
We sat down with Andrew Short today to hear how his preparation is going for the 2012 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing.
+ more
Pro Circuit is known for building some wicked awesome race machines, and when the opportunity comes up to ride one of their fire-breathers it’s a good idea to jump on it. This 2012 RM-Z250 received the full Pro Circuit over-haul: motor, suspension and all the PC goodies from fender to fender. We took her out for a day of testing at Milestone MX where a slight mist kept the track moist and tacky all day and a deep prep left the track rough and rutted.
I picked up Dirt Rider’s 2012 YZ125 this past weekend at Glen Helen and raced REM on the shiny brand-new little screamer. After a few years on 250Fs it felt great to be back on my favorite bike made. The 2012 YZ125 bone stock, except for the custom, hand-made “Barrett Design” racing numbers. The bad [...]
Steady As She Goes RJ Says The visual changes are minimal for 2012, but what you can’t see stands out immensely when you ride the new Yami. We all know the saying “BNG”—Bold New Graphics. On certain bikes, that’s all they need, because newer isn’t always better. But right now, Yamaha is dealing with issues [...]
The red accents on the handlebar pad and seat cover gave the RM-Z some excitement in an otherwise unchanged year. We all know that it takes consistency to be successful when it comes to racing. A steady lap time and having confidence in the machine each and every time you go out for practice or [...]

| Year: | 2004 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 208 lbs. |
| Seat Height: | 39.2 in. |
| Engine Type: | 4-Stroke |
| Price: |
$5,599.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 220 lbs. |
| Seat Height: | 38.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$7,099.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 211 lbs. |
| Seat Height: | 39.1 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,199.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 220 lbs. |
| Seat Height: | 38.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,899.00
|

| Year: | 2008 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 190 lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,599.00
|

| Year: | 2009 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 38.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,549.00
|

| Year: | 2011 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 39.1 in. |
| Engine Type: | 2-Stroke |
| Price: |
$7,150.00
|

| Year: | 2011 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$8,150.00
|

| Year: | 2004 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 214 lbs. |
| Seat Height: | 39 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,999.00
|

| Year: | 2004 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 222 lbs. |
| Seat Height: | 39.2 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,299.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 189 lbs. |
| Seat Height: | 39.3 in. |
| Engine Type: | 2-Stroke |
| Price: |
$5,499.00
|

| Year: | 2007 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 204.4 lbs. |
| Seat Height: | 38.7 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,149.00
|

| Year: | 2010 |
| Make: | Zero |
| Model: | X |
| Weight: | 161 lbs. |
| Seat Height: | 34.8 in. |
| Engine Type: | |
| Price: |
$7,495.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | DS |
| Weight: | 297 lbs. |
| Seat Height: | 35.8 in. |
| Engine Type: | |
| Price: |
$10,495.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | MX |
| Weight: | 200 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,495.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | X |
| Weight: | 201 lbs. |
| Seat Height: | 33.3 in. |
| Engine Type: | |
| Price: |
$8,495.00
|

| Year: | 2010 |
| Make: | Zero |
| Model: | MX |
| Weight: | 172 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$8,295.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | X |
| Weight: | 215 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,945.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | DS |
| Weight: | 297 lbs. |
| Seat Height: | 35.3 in. |
| Engine Type: | |
| Price: |
$11,495.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | MX |
| Weight: | 205 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,945.00
|

| Year: | 2010 |
| Make: | Zero |
| Model: | DS |
| Weight: | 277 lbs. |
| Seat Height: | 35 in. |
| Engine Type: | |
| Price: |
$9,995.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | MX |
| Weight: | 196 lbs. |
| Seat Height: | 34.3 in. |
| Engine Type: | |
| Price: |
$9,495.00
|

| Year: | 2011 |
| Make: | Zero |
| Model: | X |
| Weight: | 185 lbs. |
| Seat Height: | 33.3 in. |
| Engine Type: | |
| Price: |
$7,995.00
|

| Year: | 2012 |
| Make: | Zero |
| Model: | DS |
| Weight: | 341 lbs. |
| Seat Height: | 34.8 in. |
| Engine Type: | |
| Price: |
$13,995.00
|

| Year: | 2011 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,850.00
|

| Year: | 2009 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,349.00
|

| Year: | 2007 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 146 lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,149.00
|

| Year: | 2012 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,990.00
|

| Year: | 2010 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,690.00
|

| Year: | 2008 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 146 lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,249.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 146 lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,099.00
|

| Year: | 2012 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | lbs. |
| Seat Height: | 21.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,490.00
|

| Year: | 2004 |
| Make: | Yamaha |
| Model: | YZ |
| Weight: | 146 lbs. |
| Seat Height: | 34 in. |
| Engine Type: | 2-Stroke |
| Price: |
$3,049.00
|

| Year: | 2008 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 119 lbs. |
| Seat Height: | 21.8 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,199.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 139 lbs. |
| Seat Height: | 24.6 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,699.00
|

| Year: | 2006 |
| Make: | Yamaha |
| Model: | TT-R |
| Weight: | 119 lbs. |
| Seat Height: | 21.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$1,149.00
|

| Year: | 2012 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 32.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$8,299.00
|

| Year: | 2007 |
| Make: | Ural |
| Model: | Patrol |
| Weight: | 739 lbs. |
| Seat Height: | 30.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$9,999.00
|

| Year: | 2010 |
| Make: | Ural |
| Model: | T |
| Weight: | 705 lbs. |
| Seat Height: | 32 in. |
| Engine Type: | 4-Stroke |
| Price: |
$9,999.00
|

| Year: | 2007 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | 427 lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$6,699.00
|

| Year: | 2007 |
| Make: | Ural |
| Model: | Gear-Up |
| Weight: | 739 lbs. |
| Seat Height: | 30.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$10,995.00
|

| Year: | 2005 |
| Make: | Ural |
| Model: | Retro |
| Weight: | 717 lbs. |
| Seat Height: | 29.5 in. |
| Engine Type: | 4-Stroke |
| Price: |
$10,495.00
|

| Year: | 2006 |
| Make: | Ural |
| Model: | Troyka |
| Weight: | 739 lbs. |
| Seat Height: | 32 in. |
| Engine Type: | 4-Stroke |
| Price: |
$9,695.00
|

| Year: | 2009 |
| Make: | Triumph |
| Model: | Scrambler |
| Weight: | 451 lbs. |
| Seat Height: | 32.5 in. |
| Engine Type: | 4-Stroke |
| Price: |
$8,499.00
|

| Year: | 2011 |
| Make: | Ural |
| Model: | Patrol-T |
| Weight: | 750 lbs. |
| Seat Height: | 32 in. |
| Engine Type: | 4-Stroke |
| Price: |
$12,599.00
|

| Year: | 2007 |
| Make: | Ural |
| Model: | Tourist |
| Weight: | 739 lbs. |
| Seat Height: | 30.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$8,995.00
|

| Year: | 2009 |
| Make: | Suzuki |
| Model: | V-Strom |
| Weight: | lbs. |
| Seat Height: | 32.3 in. |
| Engine Type: | 4-Stroke |
| Price: |
$7,999.00
|

| Year: | 2005 |
| Make: | Ural |
| Model: | Patrol |
| Weight: | 739 lbs. |
| Seat Height: | 30.9 in. |
| Engine Type: | 4-Stroke |
| Price: |
$9,695.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Raga |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Racing |
| Weight: | 144.4 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Rookie |
| Weight: | 130.1 lbs. |
| Seat Height: | 26.2 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 147.7 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Raga |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 145.5 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Racing |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 147.7 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT Raga |
| Weight: | 146.6 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | GAS GAS |
| Model: | TXT PRO |
| Weight: | 147.7 lbs. |
| Seat Height: | 25.6 in. |
| Engine Type: | 2-Stroke |
| Price: |
$0.00
|

| Year: | 2011 |
| Make: | BETA |
| Model: | Evo |
| Weight: | 149.9 lbs. |
| Seat Height: | 26 in. |
| Engine Type: | 2-Stroke |
| Price: |
$6,599.00
|

| Year: | 2011 |
| Make: | BETA |
| Model: | Evo |
| Weight: | 156.5 lbs. |
| Seat Height: | 26 in. |
| Engine Type: | 4-Stroke |
| Price: |
$8,499.00
|
| Title, Author & Date | Description |
|
by shawmar Wednesday, May 16, 2012 at 6:50 PM |
My Yz85 has been having problems the kick start goes down easily and the bike won't start what might be wrong with it |
|
Please help WMX Pros get to the nationals Tuesday, Apr 24, 2012 at 11:32 PM |
huge thanks go out to JNB Motorcycle Parts for their donation. |
|
by iceblue Wednesday, May 16, 2012 at 6:23 PM |
My 012 rmz motor is stock 11:5 compression 13hrs on bike 3hrs on top end. The bike now is EXTREMELY hard to start cold or after it sits can be 30 kicks. After up to temp 1-3 kicks no issues. |
|
by GuitarShreds Sunday, May 13, 2012 at 7:15 PM |
Alright, time for some pics our track after the first day of work on it. It's just jump pics for now I'll do a walkthrough video tomorrow explaining the whole thing. |
|
by GuitarShreds Saturday, Apr 21, 2012 at 5:18 PM |
So I traded on this KX 125 yesterday, and today I noticed that the clutch is having some issues. |
The start is everything when you
Two wins and a second earns him
The most dominant performance by a motorcycle
I’ve been living on the Honda 150R