| Pos. | No. | Rider name | Hometown | Bike | Lap | Pts |
| 1 | 14 | Kevin W. Windham | Centreville, MS | Honda CRF450R | 20 | 25 |
| 2 | 22 | Chad Reed | Tampa, FL | Yamaha YZ450F | 20 | 22 |
| 3 | 29 | Andrew T. Short | Smithville, TX | Honda CRF450R | 20 | 20 |
| 4 | 118 | David D. Millsaps | Tallahassee, FL | Honda CRF450R | 20 | 18 |
| 5 | 15 | Timmy M. Ferry | Largo, FL | Kawasaki KX450F | 20 | 16 |
| 6 | 20 | Joshua M. Grant | Riverside, CA | Honda CRF450R | 20 | 15 |
| 7 | 40 | Joshua R. Hill | Yoncalla, OR | Yamaha YZ450F | 20 | 14 |
| 8 | 27 | Nicholas A. Wey | Dewitt, MI | KTM 450SX | 20 | 13 |
| 9 | 12 | David Vuillemin | Murrieta, CA | Suzuki RM-Z450 | 20 | 12 |
| 10 | 13 | Heath D. Voss | Mico, TX | Honda CRF450R | 20 | 11 |
| 11 | 24 | Charles J. Summey | Huntersville, NC | Yamaha YZ450F | 20 | 10 |
| 12 | 39 | Ryan D. Clark | Waddell, AZ | Honda CRF450R | 19 | 9 |
| 13 | 43 | Jeff Gibson | Blacklick, OH | Kawasaki KX450F | 19 | 8 |
| 14 | 37 | Jason W. Thomas | Melrose, FL | Honda CRF450R | 19 | 7 |
| 15 | 921 | Manuel Rivas | Ceuti Murcia | Kawasaki KX450F | 19 | 6 |
| 16 | 102 | Christopher Gosselaar | Spring Vly Lake, CA | Honda CRF450R | 19 | 5 |
| 17 | 709 | Tyler Bright | Lexington, NC | Honda CRF450R | 19 | 4 |
| 18 | 11 | Travis A. Preston | Hesperia, CA | Kawasaki KX450F | 18 | 3 |
| 19 | 63 | Dusty Klatt | Riverside, CA | Kawasaki KX450F | 18 | 2 |
| 20 | 256 | Bryan K. Johnson | Cairo, GA | Honda CRF450R | 17 | 1 |
| 21 | 135 | Josh R. Demuth | North Richland, TX | Honda CRF450R | 1 | 1 |
2008 MONSTER ENERGY AMA SUPERCROSS, AN FIM WORLD CHAMPIONSHIP POINT STANDINGS
| POS | PTS | RIDER | HOMETOWN | WINS |
| 1 | 340 | CHAD REED | TAMPA, FL | 8 |
| 2 | 330 | KEVIN W WINDHAM | CENTREVILLE, MS | 4 |
| 3 | 262 | DAVID D MILLSAPS | TALLAHASSEE, FL | 2 |
| 4 | 261 | ANDREW T SHORT | SMITHVILLE, TX | |
| 5 | 210 | JOSHUA R HILL | YONCALLA, OR | 1 |
| 6 | 206 | TIMMY M FERRY | LARGO, FL | |
| 7 | 173 | NATHAN RAMSEY | MENIFEE, CA | |
| 8 | 158 | DAVID VUILLEMIN | MURRIETA, CA | |
| 9 | 144 | NICHOLAS WEY | DEWITT, MI | |
| 10 | 136 | PAUL P CARPENTER | ITHACA, NY | |
| 11 | 130 | CHARLES J SUMMEY | HUNTERSVILLE, NC | |
| 12 | 120 | HEATH D VOSS | MICO, TX | |
| 13 | 96 | TRAVIS A PRESTON | HESPERIA, CA | |
| 14 | 93 | JASON W THOMAS | MELROSE, FL | |
| 15 | 83 | ERIC SORBY | LAKE ELSINORE, CA | |
| 16 | 74 | TROY K ADAMS | HOMOSASSA, FL | |
| 17 | 69 | MIKE A ALESSI | VICTORVILLE, CA | |
| 18 | 66 | JACOB MARSACK | BERLIN, MI | |
| 19 | 53 | IVAN TEDESCO | TALLAHASSEE, FL | |
| 20 | 52 | JEFF GIBSON | BLACKLICK, OH | |
| 21 | 51 | RYAN M DUNGEY | BELLE PLAINE, MN | 1 |
| 23 | 46 | JOSHUA HANSEN | MURRIETA, CA | |
| 24 | 40 | BRYAN K JOHNSON | CAIRO, GA | |
| 25 | 39 | RYAN D CLARK | WADDELL, AZ | |
| 26 | 38 | GRANT LANGSTON | CLERMONT, FL | |
| 27 | 34 | THOMAS K HAHN | ALVORD, TX | |
| 28 | 33 | MANUEL RIVAS | CEUTI MURCIA, SPAIN | |
| 29 | 28 | ANTONIO BALBI | RIVERSIDE, CA | |
| 30 | 24 | DUSTY KLATT | RIVERSIDE, CA | |
| 31 | 16 | COLE T SIEBLER | EMMETT, ID | |
| 32 | 15 | JOSHUA M GRANT | RIVERSIDE, CA | |
| 33 | 14 | JUSTIN D BRAYTON | MURRIETA, CA | |
| 34 | 12 | KEVIN W JOHNSON | ALBUQUERQUE, NM | |
| 35 | 11 | KELLY D SMITH | LUDINGTON, MI | |
| 36 | 10 | JEFF ALESSI | VICTORVILLE, CA | |
| 37 | 10 | TYLER BRIGHT | LEXINGTON, OH | |
| 38 | 6 | KEITH R JOHNSON | ALBUQUERQUE, NM | |
| 39 | 5 | CHRISTOPHER GOSSELAAR | SPRING VALLEY LAKE, CA | |
| 40 | 5 | JIRI DOSTAL | TEMECULA, CA | |
| 41 | 2 | SHAUN J SKINNER | STUART, FL | |
| 42 | 2 | GREGORY M CRATER | RENTON, WA | |
| 43 | 1 | JOSH R DEMUTH | NORTH RICHLAND, TX |
AMA Supercross Lites Main event results
| Pos. | No. | Rider name | Hometown | Bike | Lap | Pts |
| 1 | 28 | Ryan M. Dungey | Belle Plaine, MN | Suzuki RM-Z250 | 15 | 25 |
| 2 | 338 | Jason D. Lawrence | Carlsbad, CA | Yamaha YZ250F | 15 | 22 |
| 3 | 60 | Broc D. Hepler | Kittanning, PA | Yamaha YZ250F | 15 | 20 |
| 4 | 51 | Austin L. Stroupe | Corona, CA | Kawasaki KX250F | 15 | 18 |
| 5 | 32 | Thomas K. Hahn | Alvord, TX | Kawasaki KX250F | 15 | 16 |
| 6 | 114 | Justin D. Brayton | Murrieta, CA | KTM 250SXF | 15 | 15 |
| 7 | 123 | Brett Metcalfe | Lake Elsinore, CA | Kawasaki KX250F | 15 | 14 |
| 8 | 58 | Kyle B. Cunningham | Fort Worth, TX | Honda CRF250R | 15 | 13 |
| 9 | 86 | Michael L. Willard | Thornville, OH | Honda CRF250R | 15 | 12 |
| 10 | 252 | Justin F. Keeney | Riverside, CA | Honda CRF250R | 15 | 11 |
| 11 | 74 | Chris Blose | Phoenix, AZ | Suzuki RM-Z250 | 15 | 10 |
| 12 | 73 | Adam B. Chatfield | Cherry Valley, CA | Suzuki RM-Z250 | 15 | 9 |
| 13 | 56 | Shaun J. Skinner | Stuart, FL | Honda CRF250R | 15 | 8 |
| 14 | 273 | Gavin L. Gracyk | Blissfield, OH | Honda CRF250R | 15 | 7 |
| 15 | 76 | Zach M. Osborne | Abingdon, VA | Yamaha YZ250F | 14 | 6 |
| 16 | 52 | Matthew J. Lemoine | Pilot Point, TX | Yamaha YZ250F | 14 | 5 |
| 17 | 99 | Wil A. Hahn | Decatur, TX | Yamaha YZ250F | 14 | 4 |
| 18 | 134 | Kyle D. Beaton | Surrey, BC | Yamaha YZ250F | 13 | 3 |
| 19 | 706 | Carlos J. Gonzalez | Riverside, CA | KTM 250SXF | 13 | 2 |
| 20 | 45 | Robert S. Kiniry | La Fayette, NY | Honda CRF250R | 12 | 1 |
| 21 | 410 | Eric J. McCrummen | Oakley, CA | Honda CRF250R | 6 | |
| 22 | 122 | Dan Reardon | Murrieta, CA | Honda CRF250R | 0-DNF |
FINAL 2008 AMA SUPERCROSS LITES WEST REGION POINT STANDINGS
| POS | PTS | RIDER | HOMETOWN | WINS |
| 1 | 157 | JASON D LAWRENCE | CARLSBAD, CA | 3 |
| 2 | 154 | RYAN M DUNGEY | BELLE PLAINE, MN | 3 |
| 3 | 131 | AUSTIN L STROUPE | CORONA, CA | 1 |
| 4 | 126 | BRETT METCALFE | MURRIETA, CA | |
| 5 | 117 | THOMAS K HAHN | ALVORD, TX | |
| 6 | 100 | JUSTIN D BRAYTON | MURRIETA, CA | |
| 7 | 95 | DANIEL JAMES REARDON | MURRIETA, CA | |
| 8 | 79 | BROC D HEPLER | KITTANNING, PA | |
| 9 | 73 | WIL A HAHN | DECATUR, TX | |
| 10 | 72 | ROBERT S KINIRY | LA FAYETTE, NY | |
| 11 | 70 | KYLE B CUNNINGHAM | FORT WORTH, TX | |
| 12 | 69 | GAVIN L GRACYK | BLISSFIELD, OH | |
| 13 | 62 | BILLY R LANINOVICH | LAKE ELSINORE, CA | |
| 14 | 62 | CHRIS BLOSE | PHOENIX, AZ | |
| 15 | 55 | JAKE T WEIMER | RUPERT, ID | 1 |
| 16 | 49 | MICHAEL J LAPAGLIA | MURRIETA, CA | |
| 17 | 41 | MICHAEL L WILLARD | THORNVILLE, OH | |
| 18 | 39 | JEFF S NORTHROP | MURRIETA, CA | |
| 19 | 33 | MICHAEL R BLOSE | PHOENIX, AZ | |
| 20 | 24 | JUSTIN F KEENEY | RIVERSIDE, CA | |
| 21 | 20 | ADAM B CHATFIELD | CHERRY VALLEY, CA | |
| 22 | 19 | MATTHEW J LEMOINE | PILOT POINT, TX | |
| 23 | 17 | ANDREW MCFARLANE | MENIFEE, CA | |
| 24 | 14 | ZACH M OSBORNE | ABINGDON, VA | |
| 25 | 14 | TIGER LACEY | WOLF CREEK, OR | |
| 26 | 12 | ERIC J MCCRUMMEN | OAKLEY, CA | |
| 27 | 10 | CARLOS J GONZALEZ | RIVERSIDE, CA | |
| 28 | 8 | SHAUN J SKINNER | STUART, FL | |
| 29 | 8 | CHRISTOPHER GOSSELAAR | SPRING VALLEY LAKE, CA | |
| 30 | 7 | CEDRIC SOUBEYRAS | ENTRAIGUES SUE, FRANCE | |
| 31 | 6 | TURBO REIF | SHELL BEACH, CA | |
| 32 | 6 | BRADLEY R GRAHAM | RIO RANCHO, NM | |
| 33 | 6 | KYLE D BEATON | SURREY, BC, CANADA | |
| 34 | 4 | RYAN J BEAT | EL CAJON, CA | |
| 35 | 4 | DANIEL M BLAIR | MODESTO, CA | |
| 36 | 2 | BRADY A SHEREN | SURREY, BC, CANADA | |
| 37 | 2 | HUGO DAGOD | LETOILE, FRANCE | |
| 38 | 1 | DREW S GOSSELAAR | JUNIPER HILLS, CA |
2008 AMA BONUS AWARD SPONSOR PARTICIPANTS
Akrapovic, American Honda Motor Co., Inc., American Suzuki, AXO America Inc., Bridgestone Firestone North American Tire, LLC, Dunlop Tire Corp., Fly Racing, Fox Eyewear, Fox Racing Inc., KTM North America, Inc., LeoVince USA, Maxxis International, Oakley Inc., One Industries, Pirelli Tire, Scott USA, SixSixOne/Sunline, Smith Optics, Tucker Rocky Distributing (MSR/Pro Taper/Answer), VP Racing Fuels, Inc., Wiseco, Yoshimura R&D of America Inc.NEXT EVENT: May 3, Sam Boyd Stadium, Las Vegas, NV – Tickets available at the Thomas and Mack Center Box Office, or charge by phone at 866-8-FINALS. Also available at unlvtickets.com outlets including: Galleria at Sunset, all stations casinos and Fiesta properties.