| YAMAHA YZ450F TEST SETTINGS |
| Stock Setting | Kramer6'1"/205 lb | Chisum6'2"/168 lb | Neuer5'11"/160 lb | Lewis5'10"/180 lb | Keefer5'11"/170 lb |
| Nov. | Vet Int. | Int. | Vet Pro | Pro |
| Race sag (mm) | 100 | 105 | 104 | 104 | 105 | 102 |
| Shock low-speed compression | 13 | STD | STD | STD | 10 | STD |
| Shock high-speed compression | 1.5 | STD | STD | STD | STD | STD |
| Shock rebound-adjuster position | 12 | 13 | STD | STD | STD | STD |
| Shock spring rate (kg/mm) | 5.3 | STD | STD | STD | STD | STD |
| Fork oil level (cc) | 260 | STD | STD | STD | STD | STD |
| Fork compression-adjuster position | 8 | 6 | 6 | 6 | 6-8 | 6 |
| Fork rebound-adjuster position | 13 | 11 | 10 | 12 | STD | 10 |
| Fork spring rate (kg/mm) | 0.46 | STD | STD | STD | STD | STD |
| Main jet | 165 | STD | STD | STD | STD | STD |
| Needle-clip position | NFLR-4th | STD | STD | STD | STD | STD |
| Pilot jet | 45 | STD | STD | STD | STD | STD |
| Air/fuel screw | 1.75 | STD | STD | STD | STD | STD |
| Gearing | 14/51 | STD | STD | STD | STD | STD |
Comments: All settings are counted out after the adjuster is turned fully clockwise. Needle-clip positions (i.e., 2nd, 3rd) are counted down from the top.