| KTM 450 SX TEST SETTINGS |
| StockSetting | Kramer | Chisum | Neuer | Lewis | Keefer |
| 6'1"/205 lb | 6'2"/168 lb | 5'11"/160 lb | 5'10"/180 lb | 5'11"/170 lb |
| Nov. | Vet Int. | Int. | Vet Pro | Pro |
| Race sag (mm) | 110 | STD | STD | STD | STD | STD |
| Shock low-speed compression | 16 | 13 | 14 | STD | 15 | 13 |
| Shock high-speed compression | 2.5 | 2.0 | STD | 2.0 | 2.25-2.5 | 2.25 |
| Shock rebound-adjuster position | 26 | STD | STD | STD | STD | STD |
| Shock spring rate (kg/mm) | 8.0 | 8.8 | STD | STD | STD | STD |
| Fork oil level (mm) | 100 | STD | STD | STD | STD | STD |
| Fork compression-adjuster position | 14 | 10-12 | STD | 16 | 16 | 12 |
| Fork rebound-adjuster position | 18 | STD | STD | STD | STD | STD |
| Fork spring rate (kg/mm) | 0.46 | STD | STD | STD | STD | STD |
| Main jet | 185 | STD | STD | STD | STD | STD |
| Needle-clip position | OBDTP-4th | STD | STD | STD | STD | STD |
| Pilot jet | 40 | 42 | 42 | 42 | 42 | 42 |
| Air/fuel screw | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Gearing | 14/50 | STD | STD | STD | STD | STD |
Comments: All settings are counted out after the adjuster is turned fully clockwise. Needle-clip positions (i.e., 2nd, 3rd) are counted down from the top. Race sag should be 110mm, but bike (static) sag should stay near 33mm; if you can't get close to both numbers, go with a softer or stiffer spring.