| HONDA CRF450R TEST SETTINGS |
| StockSetting | Kramer | Chisum | Neuer | Lewis | Keefer |
| 6'1"/205 lb | 6'2"/168 lb | 5'11"/160 lb | 5'10"/180 lb | 5'11"/170 lb |
| Nov. | Vet Int. | Int. | Vet Pro | Pro |
| Race sag (mm) | 100-102 | 105 | STD | STD | STD | STD |
| Shock low-speed compression | 8 | 4 | 4 | 4 | 4 | 4 |
| Shock high-speed compression | 1.5-2.0 | STD | STD | STD | STD | STD |
| Shock rebound-adjuster position | 7-10 | 10 | STD | STD | STD | STD |
| Shock spring rate (kg/mm) | 5.5 | STD | STD | STD | STD | STD |
| Fork oil level (cc) | 382 | 385 | 385 | 385 | 385 | 385 |
| Fork compression-adjuster position | 10 | 8 | 11 | 11 | 8 | 11 |
| Fork rebound-adjuster position | 7 | STD | STD | STD | STD | STD |
| Fork spring rate (kg/mm) | 0.46 | STD | STD | STD | STD | STD |
| Main jet | 168 | STD | STD | STD | STD | STD |
| Needle-clip position | NGGQ-4th | STD | STD | STD | STD | STD |
| Pilot jet | 42 | 45 | 45 | 45 | 45 | 45 |
| Air/fuel screw | 1.85 | STD | STD | STD | STD | STD |
| Gearing | 13/48 | STD | STD | STD | STD | STD |
Comments: All settings are counted out after the adjuster is turned fully clockwise. Needle-clip positions (i.e., 2nd, 3rd) are counted down from the top. Kramer could have used stiffer springs with softer compression settings.