Nothing was more changed, though, than the Katoom's looks. It had striking graphics and a cool vibe around it thanks to orange anodizing found on almost every part, moving or not. That is either of no importance to you or worth everything to you, depending on who you are. We like a pretty bike as much as the next guy but really like them when they knock our socks off on the trail. The modified KTM didn't, and that's sort of a compliment. Why? Well, KTMs come with a lot of trick stuff already. And their ergos are pretty well dialed, and their chassis work well, too. When compared with the same bike stock, this bike is almost identical-just more expensive. So to bust the flattery, we'll just say we would have saved the anodized stuff for later and bolted on some low-end power and a revalved fork first.
Precision Concepts Honda CRF250X Weight (ready to ride, tank full): 259 lb Ground clearance: 10.5 in. Seat height: 34.5 in. Footpeg-to-seat distance: 20.8 in. Sound: 91.7 db
| Jetting Specs | Stock | Mod |
| Main jet | 132 | 138 |
| Leak jet | 68 | Std |
| Pilot jet | 42 | 45 |
| Needle | NLBU | NCVT |
| Clip position | Nonadjustable (CA version) | 4th |
| Fuel screw position | 2.25 turns out | 2.5 turns out |
| Part Description | Price |
| Fork revalve | $179 |
| Shock revalve | $179 |
| Fork oil | $15.59 |
| Shock oil and nitrogen refill | $11 |
| Main jet: 138 | $6.99 |
| Pilot jet: 45 | $6.95 |
| Needle: NCVT clip in 4th position | $20.76 |
| 1x International AIS block-off kit | $39.95 |
| Pro Circuit 496 muffler | $474.95 |
| BRP chain-guide block | $74.95 |
BRP top triple clamp and bar mount; Scotts stabilizer and bolt-on tower; Renthal Twinwall bar, 997 bend | $639.95 |
| Acerbis Uniko hand guards | $39.99 |
| Baja Designs stator rewind | $120 |
| Baja Designs Diablo HID headlight with rectifier/regulator | $440 |
| Hyde Racing skid plate | $99.99 |
| SealSavers | $19.99 |
| 2007 Honda CRF250X | $6599 |
| Total project cost | $8968.06 |
KTM Hard Equipment 250 XC-F Weight (ready to ride, tank full): 257 lb Ground clearance: 10.1 in. Seat height: 36.8 in. Footpeg-to-seat distance: 20.6 in. Sound: 93.0 db
| Jetting Specs | Stock | Mod |
| Main jet | 168 | Std |
| Leak jet | 70 | Blocked |
| Pilot jet | 40 | Std |
| Needle | OBETP* | OBEKT* |
| Clip position | 5th | 3rd |
| Fuel screw position | 1.25 turns out | 1.5 turns out |
| * The OBETP works best when the bike is broken in. |