It's that time of year and the first '04 model to roll through the Mxracer office is the new Yamaha YZ125. Yes the bike looks the same but there are some changes. In the motor department Yamaha just did some fine-tuning no real big changes. The new YZ did get a major fast lift in the suspension department; most notable was the new 48mm front forks. The shock also got a good going over and on the track made the bike feel much more solid and predictable. All three of our test riders were content with the stock suspension and none of us made adjustments, however the track was rather smooth but it did have some big jumps. Look in the next issue of MXracer for the full test.
| MSRP | $4,999* Available from August 2003 | | EngineType | 124cc, liquid-cooled, reed valve-inducted, 2-stroke |
| Bore x Stroke | 54 x 54.5mm |
| Compression Ratio | 8.7 - 10.8:1 |
| Carburetion | 38mm Mikuni TMX |
| Ignition | Digital CDI |
| Transmission | 5-speed w/multi-plate wet clutch |
| Final Drive | #520 Chain |
| Chassis |
| Suspension/Front | 48mm Kayaba inverted cartridge fork w/adjustable compression and rebound damping; 11.8" travel |
| Suspension/Rear | Kayaba single shock w/adjustable preload, compression and rebound damping & separate hi/lo-speed compression adjusters; 12.4" travel |
| Brakes/Front | 250mm Floating Disc |
| Brakes/Rear | 245mm Disc |
| Tires/Front | 80/100-21 Dunlop |
| Tires/Rear | 100/90-19 Dunlop |
| Dimensions |
| Length | 84.0" |
| Width | 32.6" |
| Height | 51.9" |
| Seat Height | 39.1" |
| Wheelbase | 56.6" |
| Ground Clearance | 15.8" |
| Rake (Caster Angle) | 25.36 |
| Trail | 4.3" |
| Dry Weight | 192 Lbs. |
| Fuel Capacity | 2.1 Gallons |
| Other |
| Color | Team Yamaha Blue/White |
| Warranty | 30 Day (Limited Factory Warranty) |
|
|