AMA Motocross Lites Championship
Pos. No. Rider name Hometown Bike M1 M2 PTS
1 1 Ryan D. Villopoto Poulsbo, WA Kawasaki KX250F 1 1 50
2 30 Jake T. Weimer Rupert, ID Honda CRF250R 2 5 38
3 28 Ryan M. Dungey Belle Plaine, MN Suzuki RM-Z250 6 2 37
4 51 Austin L. Stroupe Corona, CA Kawasaki KX250F 9 3 32
5 123 Brett Metcalfe Lake Elsinore, CA Kawasaki KX250F 7 4 32
6 57 Ryan Sipes Vine Grove, KY KTM 250SXF 5 6 31
7 41 Matthew C. Goerke Lake Helen, FL KTM 250SXF 8 7 27
8 341 Nico A. Izzi Saint Clair, MI Suzuki RM-Z250 3 15 26
9 122 Dan Reardon Murrieta, CA Honda CRF250R 11 8 23
10 82 Jake Moss Temecula, CA Yamaha YZ250F 10 9 23
11 45 Robert S. Kiniry La Fayette, NY Honda CRF250R 12 11 19
12 338 Jason D. Lawrence Carlsbad, CA Yamaha YZ250F 4 36 18
13 114 Justin D. Brayton Murrieta, CA KTM 250SXF 20 10 12
14 86 Michael L. Willard Thornville, OH Yamaha YZ250F 15 16 11
15 35 Broc Tickle Holly, MI Yamaha YZ250F 13 19 10
16 58 Kyle Cunningham Fort Worth, TX Honda CRF250R 23 12 9
17 38 Andrew McFarlane Menifee, CA Kawasaki KX250F 34 13 8
18 99 Wil A. Hahn Decatur, TX Yamaha YZ250F 21 14 7
19 52 Matthew J. Lemoine Pilot Point, TX Yamaha YZ250F 14 34 7
20 577 Martin Davalos Cairo, GA KTM 250SXF 16 32 5
21 116 Ryan Morais Murrieta, CA Yamaha YZ250F 22 17 4
22 36 Kyle P. Chisholm Seminole, FL Kawasaki KX250F 17 22 4
23 178 Phillip J. Nicoletti Cochecton, NY Kawasaki KX250F 36 18 3
24 32 Thomas K. Hahn Alvord, TX Kawasaki KX250F 18 35 3
25 156 William A. Browning Rushville, OH Suzuki RM-Z250 19 21 2
26 412 Levi W. Kilbarger Logan, OH Honda CRF250R 24 20 1
27 831 Ryan N. Smith Axton, VA Honda CRF250R 25 24 0
28 881 Jerry E. Lorenz Morrice, MI Honda CRF250R 27 23 0
29 521 Kyle M. Gills Wiggins, MS Suzuki RM-Z250 26 25 0
30 730 Dean Dyess Port Saint Lucie, FL Honda CRF250R 28 26 0
31 147 Clayton Miller Spring, TX Honda CRF250R 30 27 0
32 427 Tyler J. Tiffany Orlando, FL Yamaha YZ250F 31 29 0
33 395 Benjamin R. Ritter Saint Marys, PA Suzuki RM-Z250 29 31 0
34 520 Tony Gallo Valley City, OH Suzuki RM-Z250 33 30 0
35 767 Matthew T. Sheafor Belmont, MI Honda CRF250R 39 28 0
36 277 Ryan Newton Murrieta, CA Kawasaki KX250F 32 37 0
37 187 Sean Borkenhagen Huntington Bch, CA Honda CRF250R 38 33 0
38 343 Stephen R. Stella Westminster, MD Kawasaki KX250F 37 38 0
39 571 T. J. Phillips New Castle, PA Kawasaki KX250F 35 40 0
40 434 Michael A. McDade Raleigh, NC Honda CRF250R 40 39 0
2008 AMA TOYOTA MOTOCROSS LITES CHAMPIONSHIP POINT STANDINGS
Pos. Pts Rider, hometown Wins
1 191 Ryan D Villopoto, Pouslbo, WA 3
2 163 Ryan M Dungey, Belle Plaine, MN
3 152 Austin L Stroupe, Corona, CA 1
4 128 Brett Metcalfe, Lake Elsinore, CA
5 127 Jake T Weimer, Rupert, ID
6 113 Jason D Lawrence, Carlsbad, CA
7 76 Dan Reardon, Murrieta, CA
8 66 Broc Tickle, Holly, MI
9 63 Matthew C Goerke, Lake Helen, FL
10 58 Ryan Sipes, Vine Grove, KY
11 57 Thomas K Hahn, Alvord, TX
12 56 Jake Moss, Big Bear Lake, CA
13 52 Nico A Izzi, Saint Clair, MI
14 49 Kyle B Cunningham, Fort Worth, TX
15 48 Matthew J Lemoine, Pilot Point, TX
16 47 Trey G Canard, Elk City, OK
17 47 Andrew McFarlane, Menifee, CA
18 44 Robert S Kiniry, La Fayette, NY
19 40 Kyle P Chisholm, Seminole, FL
20 39 Wil A Hahn, Decatur, TX
21 36 Branden L Jesseman, New Brighton, PA
22 35 Justin D Brayton, Murrieta, CA
23 16 Michael L Willard, Thornville, OH
24 10 Tucker J Hibbert, Goodridge, MN
25 10 Phillip J Nicoletti, Cochecton, NY
26 9 Sean D Borkenhagen, Huntington Beach, CA
27 9 Tyler T Bowers, Danville, KY
28 6 Martin Davalos, Cairo, GA
29 6 Tye M Hames, Palmdale, CA
30 5 Adam E Miller, Prunedale, CA
31 4 Ryan Morais, Murrieta, CA
32 2 William A Browning, Rusvhville, OH
33 2 Ryan J Beat, El Cajon, CA
34 1 Levi W Kilbarger, Logan, OH
35 1 Scott J Jendro, Cambridge, MN
2008 AMA MOTOCROSS/SUPERCROSS MANUFACTURER POINT STANDINGS
POS PTS MANUFACTURER
1 686 KAWASAKI
2 664 HONDA
3 628 YAMAHA
4 548 SUZUKI
5 327 KTM