2006 FIM MX1/MX2 Calendar | Date | Grand Prix | Venue | World Cup | | 2 April | FLANDERS | Zolder | |
| 16 April | SPAIN | Bellpuig | |
| 23 April | PORTUGAL | Agueda | |
| 7 May | GERMANY | Teutschenthal | Women |
| 21 May | JAPAN | Sugo | |
| 4 June | BULGARIA | Sevlievo | |
| 11 June | ITALY | Montevarchi | |
| 18 June | GREAT BRITAIN | Matterley Basin | |
| 2 July | SWEDEN | Uddevalla | Women |
| 16 July | SOUTH AFRICA | Sun City | |
| 30 July | CZECH REPUBLIC | Loket | |
| 6 August | BELGIUM | Namur | Veteran |
| 27 August | IRELAND | Desert Martin | |
| 3 September | NETHERLANDS | Lierop | |
| 17 September | FRANCE | Ernee | |
24 September Motocross Of Nations GREAT BRITAIN, Matterley Basin, Winchester Youthstream is the company that manages the exclusive television, marketing and promotional world wide rights of the FIM SuperMoto World Championship, the FIM Motocross World Championship, the FIM Motocross of Nations, the UEM Motocross European Championship, the UEM SuperMoto European Championship and the FIM Snowcross World Cup.