X Games 16 Moto X Speed & Style Elimination Results
Top six advance to the Quarterfinal
| Name/Rank | Hometown |
| 1. Travis Pastrana | Annapolis, Md. |
| 2. Nate Adams | Glendale Ariz. |
| 3. Jeremy Stenberg | Winchester, Calif. |
| 4. Ronnie Faisst | Murrieta, Calif. |
| 5. Kevin Johnson | Albuquerque, N.M. |
| 6. Brian Deegan | Bellevue, Neb. |
| 7. Matt Buyten | Minden, Nev. |
| 8. Mike Metzger | Menifee, Calif. |
X Games 16 Moto X Speed & Style Final Results
Final standings from the ESPN X Games 16 Moto X Speed & Style event held at The STAPLES Center in Los Angeles, Calif. on Aug. 1, 2010.
| Name | Hometown | Speed Score | Style Score | Total |
| 1. Travis Pastrana | Annapolis, Md. | 1:40.895 | 87.33 | 3.00 |
| 2. Nate Adams | Glendale Ariz. | 1:46.008 | 89.00 | 5.00 |
| 3. Jeremy Stenberg | Winchester, Calif. | 1:45.777 | 87.00 | 6.00 |
| 4. Ronnie Faisst | Murrieta, Calif. | 1:46.380 | 82.66 | 9.00 |
| 5. Kevin Johnson | Albuquerque, N.M. | 1:42.019 | 79.66 | 9.00 |
| 6. Brian Deegan | Bellevue, Neb. | 1:47.625 | 81.66 | 13.00 |
| 7. Matt Buyten | Minden, Nev. | 1:51.070 | 82.33 | 16.00 |
| 8. Mike Metzger | Menifee, Calif. | 1:50.123 | 79.33 | 17.00 |
