yamaha-motor.com.| SPECIFICATIONS | |
| Model | TTR110EA |
| Engine Type | 110cc air-cooled 4-stroke, SOHC |
| Bore x Stroke | 51.0 x 54.0mm |
| Compression Ratio | 9.3:1 |
| Fuel Delivery | Mikuni® VM16 |
| Ignition | CDI |
| Transmission | Constant-mesh 4-speed/wet, multiple disc |
| Suspension/Front | Telescopic fork, coil spring/oil damper, 4.5-in travel |
| Suspension/Rear | Swingarm (Monocross®), coil spring/gas-oil damper, 4.3-inch travel |
| Brake/Front | 95mm drum |
| Brake/Rear | 110mm drum |
| Tire/Front | 2.50-14-4PR |
| Tire/Rear | 3.00-12-4PR |
| L x W x H | 61.6 x 26.8 x 36.3 in |
| Seat Height | 26.4 in |
| Wheel Base | 42.5 in |
| Ground Clearance | 7.1 in |
| Fuel Capacity | 1.0 gal |
| *Wet Weight | 158 lb |
| Color | Team Yamaha Blue/White |
* Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.The 2011 TT-R110E will be in dealerships in July and has an MSRP of $2,150.
yamaha-motor.com.| SPECIFICATIONS | |
| Model | TTR125LEA |
| Engine Type | 124cc air-cooled SOHC 4-stroke; 2 valves |
| Bore x Stroke | 54.0 x 54.0mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Mikuni® VM20 |
| Ignition | CDI |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Suspension/Front | Telescopic fork; 7.1-in travel |
| Suspension/Rear | Single shock; 6.6-in travel |
| Brake/Front | Single shock; 6.6-in travel 220mm single disc |
| Brake/Rear | 110mm drum |
| Tire/Front | 70/100-19 42M |
| Tire/Rear | 90/100-16 52M |
| L x W x H | 74.2 x 31.3 x 42.7 in |
| Seat Height | 31.7 in |
| Wheel Base | 50.0 in |
| Ground Clearance | 11.6 in |
| Fuel Capacity | 1.6 gal |
| *Wet Weight | 198 lb |
| Color | Team Yamaha Blue/White |
* Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.The 2011 TT-R125LE will be in dealerships in August and has an MSRP of $3,150.
yamaha-motor.com.| SPECIFICATIONS | |
| Model | TTR230A |
| Engine Type | 223cc air-cooled 4-stroke, SOHC 2 valves |
| Bore x Stroke | 70.0 x 58.0mm |
| Compression Ratio | 9.5:1 |
| Fuel Delivery | Y26P |
| Ignition | DC-CDI |
| Transmission | Constant-mesh 6-speed; multiplate wet clutch |
| Suspension/Front | Telescopic fork; 9.5-in travel |
| Suspension/Rear | Single shock; 8.7-in travel |
| Brake/Front | 220mm single disc |
| Brake/Rear | 130mm drum |
| Tire/Front | 80/100-21 NHS |
| Tire/Rear | 100/100-18 NHS |
| L x W x H | 81.3 x 31.5 x 46.5 in |
| Seat Height | 34.2 in |
| Wheel Base | 54.5 in |
| Ground Clearance | 11.6 in |
| Fuel Capacity | 2.1 gal |
| *Wet Weight | 251 lb |
| Color | Team Yamaha Blue/White |
* Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.The 2011 TT-R230 will be in dealerships in September and has an MSRP of $3,790.Regarding the TT-R50E, we are still making every effort to address the current CPSIA issue and hope that this model will return in the near future to the Yamaha line-up.
Cobra Moto heads to Daytona for Ricky Carmichael’s Amateur Supercross
HILLSDALE, Mich., (Feb. 28, 2013) – Cobra
Cobra Moto heads to Daytona for Ricky Carmichael’s Amateur Supercross
HILLSDALE, Mich., (Feb. 28, 2013) – Cobra
Pro Taper Mini O’s Recap
A video recap of the Pro Taper
MSR Riders Take On Mini O’s 2012
Recap video for the 2012 Mini O's
