Honda, Kawasaki, Suzuki and Yamaha just released their latest in MX machines. What's new for 2005? Read on for details, photos and specs on all the new motocross bikes.
Honda
Honda's new CRF thumpers received complete makeovers from the front axle placement to the lighter, stronger swingarm. The CRF450R is featuring Honda's fourth-generation aluminum frame, and has a sleeker body thanks to narrower radiator shrouds. The CRF250R received a much welcomed power boost which should give a little more snap to the baby thumper. It also has refinements to the suspension, clutch, transmission and braking. | 2005 Honda CRF450R |
| Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
| Bore x Stroke | 96 mm x 62.1 mm |
| Transmission | Close-ratio five-speed |
| Front Suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel |
| Rear Suspension | Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.5 inches travel |
| Wheelbase | 58.7 inches |
| Dry Weight | 218.5 pounds |
| Fuel Capacity | 1.9 gallons |
| 2005 Honda CRF250R |
| Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
| Bore x Stroke | 78 mm x 52.2 mm |
| Transmission | Close-ratio five-speed |
| Front Suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel |
| Rear Suspension | Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4 inches travel |
| Wheelbase | 58.2 inches |
| Dry Weight | 204 pounds |
| Fuel Capacity | 2.0 gallons |
Kawasaki
Kawasaki released information on their mini line and the KX125, but we have yet to receive information on the KX250 and the anticipated KX450F. The KX250F Kawa-zuki (RM-Z250) received the most love with upgrades to its gearing, suspension and durability. The KX125 changes are minor, with improvements to the throttle response and suspension. | 2005 Kawasaki KX250F |
| Engine Type | 249cc, 4-stroke single,liquid-cooled, DOHC |
| Bore and Stroke | 77.0 mm x 53.6 mm |
| Front Brake | Single Hydraulic Disc |
| Rear Brake | Single Hydraulic Disc |
| Wheelbase | 58.1 inches (1475 mm) |
| Dry Weight | 204 pounds (92.5 kg) |
| 2005 Kawasaki KX125 |
| Engine Type | 124cc two-stroke single cylinder with KIPS® |
| Bore and Stroke | 54.0 mm x 54.5 mm |
| Transmission | 6-speed |
| Front Brake | Single Hydraulic Disc |
| Rear Brake | Single Hydraulic Disc |
| Wheelbase | 57.9 inches (1450 mm) |
| Dry Weight | 192 pounds (87 kg) |
Suzuki
Suzuki put a new emphasis on their racing efforts with a new line of RMs, and a red-headed Floridian for 2005. RC is going to be on board a Suzuki RM250 next season, and the new RM looks like it'll be packing some potent power. Suzuki set its sights on creating a two-stroke that will compete with the power level of a four-stroke, putting to bed any doubts that the factories are slowing down their two-stroke racing development. Suzuki is also the only company this year with changes (other than graphics) to their minis. The RM85 and 85L (big wheel) have some upgrades for '05. | 2005 Suzuki RM250 |
| Suggested Retail | $5,999 |
| Engine Type | 249cc liquid-cooled, 2-stroke single |
| Bore and Stroke | 66.4 mm x 72.0 mm |
| Front Brake | Single Hydraulic Disc |
| Rear Brake | Single Hydraulic Disc |
| Wheelbase | 57.9 inches (1470 mm) |
| Dry Weight | 212 pounds (96 kg) |
| 2005 Suzuki RM-Z450 |
| Suggested Retail | $6,499 |
| Engine Type | 449cc, 4-stroke single,liquid-cooled, DOHC |
| Bore and Stroke | 95.5 mm x 62.8 mm |
| Front Brake | Single Hydraulic Disc |
| Rear Brake | Single Hydraulic Disc |
| Wheelbase | 58.5 inches (1486 mm) |
| Dry Weight | 220 pounds (100 kg) |
| 2005 Suzuki RM125 |
| Engine Type | 124.8cc liquid-cooled two-stroke single |
| Bore and Stroke | 54.0 mm x 54.5 mm |
| Front Brake | Single Hydraulic Disc |
| Rear Brake | Single Hydraulic Disc |
| Wheelbase | 57.1 inches (1450 mm) |
| Dry Weight | 192 pounds (87 kg) |
| | 2005 Suzuki RM85 | RM85L (big wheel) |
| Suggested Retail | $3,099 | $3,199 |
| Engine Type | 84.7cc liquid-cooled, 2-stroke single |
| Bore and Stroke | 48.0mm x 46.8mm |
| Front Brake | Single Hydraulic Disc |
| Rear Brake | Single Hydraulic Disc |
| Wheelbase | 48.8 inches (1240 mm) | 50.4 inches (1280 mm) |
| Dry Weight | 143 pounds (65 kg) | 152 (69 kg) |
Yamaha
Yamaha's new line of YZs further demonstrates the factory comittment to two-stroke development. The YZ250 and YZ125 have big changes this year, most notably the debut of the long-awaited aluminum frames. Both motors are all new with more power, and lighter weight. The YZ125 motor alone weighs four pounds less than the 2004, and with the lighter frame and swingarm, the YZ125 boasts a weight of 196 pounds (using the AMA method)!The focus of the changes to the thumpers was more useable power. The 2005 YZ450F and YZ250F have smoother power, improved ergonomics and better suspension. All YZs are sporting Yamaha's new front fork system, Renthal aluminum bars and improved plastics that reduce "bruising."
| 2005 Yamaha YZ450F |
| MSRP | $6,399 |
| Engine Type | 449cc liquid-cooled, 5-valve, DOHC 4-stroke with titanium valves |
| Bore x Stroke | 95mm x 63.4mm |
| Front Brake | 250mm Rotating Disc |
| Rear Brake | 245mm Disc |
| Wheelbase | 58.5 inches |
| Dry Weight | 220 pounds |
| 2005 Yamaha YZ250 |
| MSRP | $6,099 |
| Engine Type | 249cc liquid-cooled, reed valve-inducted 2-stroke |
| Bore x Stroke | 66.4mm x 72mm |
| Front Brake | 250mm Rotating Disc |
| Rear Brake | 245mm Disc |
| Wheelbase | 58.3 inches |
| Dry Weight | 211 pounds |
| 2005 Yamaha YZ250F | | MSRP | $5,699 |
| Engine Type | 249cc liquid-cooled, 5-valve, DOHC 4-stroke w/ titanium valves |
| Bore x Stroke | 77mm x 53.6mm |
| Front Brake | 250mm Rotating Disc |
| Rear Brake | 245mm Disc |
| Wheelbase | 58.0 inches |
| Dry Weight | 206 pounds |
| 2005 Yamaha YZ125 | | MSRP | $5,299 |
| Engine Type | 124cc liquid-cooled, reed valve-inducted 2-stroke |
| Bore x Stroke | 54mm x 54.5mm |
| Front Brake | 250mm Rotating Disc |
| Rear Brake | 245mm Disc |
| Wheelbase | 56.6 inches |
| Dry Weight | 189 pounds |